Hafenanläufe
Ereignis
|
Zeit
|
Hafen
|
Schiff
|
|
---|---|---|---|---|
Ankunft | 2024-11-14 21:21 | STRANDBY | H84 GULDBORG [DK] | |
Abfahrt | 2024-11-14 21:21 | ROTTERDAM | SWISS LNG II [NL] | |
Abfahrt | 2024-11-14 21:21 | ROTTERDAM CENTRUM | MSTX 14 [NL] | |
Abfahrt | 2024-11-14 21:21 | MONGSTAD | STORFJORD [NO] | |
Ankunft | 2024-11-14 21:21 | JUDABERG | HIDLE [NO] | |
Abfahrt | 2024-11-14 21:21 | BUSAN | 11 DAE YOUNG HO [KR] | |
Ankunft | 2024-11-14 21:21 | MANILA SOUTH HARBOR | HANGBO3001 [PH] | |
Ankunft | 2024-11-14 21:21 | GELKENES | STAD SCHOONHOVEN [NL] | |
Abfahrt | 2024-11-14 21:21 | CLINTON | WSF TOKITAE [US] | |
Ankunft | 2024-11-14 21:21 | NEW LONDON | JOHN H [US] | |
Abfahrt | 2024-11-14 21:21 | NEWCASTLE | SVITZER KIAMA [AU] | |
Abfahrt | 2024-11-14 21:21 | PORTSMOUTH (NH) | HANDY FOUR [US] | |
Ankunft | 2024-11-14 21:21 | OPUA | ARAWHITI [NZ] | |
Ankunft | 2024-11-14 21:21 | MAASSLUIS | JORINA [NL] | |
Ankunft | 2024-11-14 21:21 | ANTIGUA | ADISHATZ [AG] | |
Ankunft | 2024-11-14 21:21 | WATSONS BAY | ISOBEL BENNETT [AU] | |
Ankunft | 2024-11-14 21:21 | NEW YORK | PURPOSE [US] | |
Abfahrt | 2024-11-14 21:21 | RAS TANURA | MV JURAID [SA] | |
Ankunft | 2024-11-14 21:21 | WOOLWICH | DAME VERA LYNN [GB] | |
Abfahrt | 2024-11-14 21:21 | MELBOURNE | TONSBERG [AU] | |
Ankunft | 2024-11-14 21:21 | TOPCULAR | HALIDERE [TR] | |
Ankunft | 2024-11-14 21:21 | BREMEN | RSP 2003 [DE] | |
Ankunft | 2024-11-14 21:21 | MCINROY | SOUND OF SOAY [GB] | |
Abfahrt | 2024-11-14 21:21 | MACLEAY ISLAND | AL ROBB [AU] | |
Abfahrt | 2024-11-14 21:20 | WAIHEKE ISLAND | TE WAIPIKI [NZ] | |
Abfahrt | 2024-11-14 21:20 | JUDABERG | OMBO [NO] | |
Ankunft | 2024-11-14 21:20 | BREKSTAD | AUSTRAATT [NO] | |
Ankunft | 2024-11-14 21:20 | SOUTHPORT | SANS SOUCI [US] | |
Abfahrt | 2024-11-14 21:20 | ST PETERSBURG | KARESSA [RU] | |
Abfahrt | 2024-11-14 21:20 | AKITA | YUUKARI [JP] | |
Abfahrt | 2024-11-14 21:20 | BOSTON | R/V SOUTH COVE [US] | |
Abfahrt | 2024-11-14 21:20 | CORUNA | NUEVO NAUTILUS [ES] | |
Abfahrt | 2024-11-14 21:20 | INCHEON | NO.97 YU SEONG [KR] | |
Abfahrt | 2024-11-14 21:20 | HINGHAM SHIPYARD | AURORA [US] | |
Ankunft | 2024-11-14 21:20 | TAKAMATSU | KOKUSAIMARU NO.11 [JP] | |
Ankunft | 2024-11-14 21:20 | SYDNEY | MARLENE MATHEWS [AU] | |
Ankunft | 2024-11-14 21:20 | PASIR GUDANG | KEJORA TUAH 4 [MY] | |
Ankunft | 2024-11-14 21:20 | MAKURAZAKI | DAIRYUHO [JP] | |
Ankunft | 2024-11-14 21:20 | INCHEON | XIN YU JIN XIANG [KR] | |
Abfahrt | 2024-11-14 21:20 | HAIKOU | HAI ZHUANG 8 HAO [CN] | |
Ankunft | 2024-11-14 21:20 | ESBJERG | MENJA [DK] | |
Abfahrt | 2024-11-14 21:20 | JIANGYIN | LI DA TONG 2 HAO [CN] | |
Ankunft | 2024-11-14 21:20 | KASHIMA | RYOJITSUMARU [JP] | |
Ankunft | 2024-11-14 21:20 | HUCKINGEN | SAILING HOME [DE] | |
Ankunft | 2024-11-14 21:20 | OSTERMOOR | DANZIG [DE] | |
Abfahrt | 2024-11-14 21:20 | BRUNSBUETTEL | DANZIG [DE] | |
Abfahrt | 2024-11-14 21:20 | NINGBO | HENGTAI27 [CN] | |
Abfahrt | 2024-11-14 21:20 | YANTAI | ZHONGTIEBOHAI1HAO [CN] | |
Ankunft | 2024-11-14 21:20 | FEDJE | FEDJEBJORN [NO] | |
Abfahrt | 2024-11-14 21:20 | UNO | SETO [JP] |
Showing 1 - 50 of 114025 Results