Hafendatenbank
AABENRAA | Hafen | klein | 18 | 1 | 2 | 2 | ||
AAGOTNES | Hafen | klein | 14 | 6 | 8 | 3 | ||
AAHEIM | Hafen | klein | 0 | 0 | 0 | 3 | ||
AALBORG | Hafen | besonders groß | 57 | 5 | 8 | 13 | ||
AALSMEER | Hafen | klein | 23 | 2 | 2 | 1 | ||
AALST | Hafen | besonders klein | 2 | 0 | 0 | 2 | ||
AARHUS | Hafen | Größe | 64 | 24 | 27 | 9 | ||
ABADAN | Hafen | besonders groß | 3 | 0 | 0 | 0 | ||
ABASHIRI | Hafen | klein | 0 | 0 | 0 | 0 | ||
ABELNES | Hafen | besonders klein | 2 | 27 | 28 | 0 | ||
ABERDEEN | Hafen | Mittel | 3 | 0 | 0 | 3 | ||
ABERDEEN | Hafen | Mittel | 43 | 30 | 39 | 16 | ||
ABERDEEN ANCH | Ankerplatz | Mittel | 5 | 4 | 4 | 1 | ||
ABERDOUR | Hafen | besonders klein | 0 | 0 | 0 | 0 | ||
ABIDJAN | Hafen | besonders groß | 14 | 14 | 16 | 41 | ||
ABRA DE ILOG | Hafen | klein | 0 | 8 | 6 | 0 | ||
ABRUKA | Hafen | besonders klein | 0 | 0 | 0 | 0 | ||
ABSHERON | Hafen | klein | 0 | 0 | 1 | 0 | ||
ABU CHOSOUN | Hafen | klein | 0 | 0 | 0 | 0 | ||
ABU DHABI | Hafen | besonders groß | 134 | 38 | 30 | 32 | ||
ABU FULUS | Hafen | klein | 0 | 0 | 0 | 0 | ||
ABU MUSA | Hafen | klein | 2 | 0 | 1 | 0 | ||
ABU QIR | Hafen | Größe | 9 | 8 | 5 | 13 | ||
ABURATO | Hafen | besonders klein | 0 | 0 | 0 | 0 | ||
ABURATSU | Hafen | Mittel | 1 | 0 | 0 | 0 | ||
ACADIAN CONTRACTORS | Hafen | klein | 0 | 0 | 0 | 0 | ||
ACAJUTLA | Hafen | klein | 3 | 2 | 3 | 12 | ||
ACAPULCO | Hafen | Größe | 0 | 0 | 1 | 1 | ||
ACCRA | Hafen | besonders klein | 0 | 0 | 0 | 0 | ||
ACHAO | Hafen | besonders klein | 0 | 0 | 0 | 0 | ||
ACHILLI | Yachthafen | klein | 0 | 0 | 0 | 0 | ||
ACHILLIO | Yachthafen | besonders klein | 0 | 0 | 0 | 0 | ||
ACHLADI | Hafen | besonders klein | 0 | 0 | 0 | 1 | ||
ACHNACROISH | Hafen | besonders klein | 0 | 3 | 3 | 0 | ||
ACRE | Hafen | klein | 1 | 0 | 0 | 0 | ||
ADAK | Hafen | Mittel | 0 | 0 | 1 | 0 | ||
ADELAIDE | Hafen | besonders groß | 161 | 16 | 15 | 8 | ||
ADEN | Hafen | Größe | 2 | 0 | 0 | 4 | ||
ADLER | Hafen | klein | 0 | 0 | 0 | 0 | ||
ADONY | Hafen | klein | 0 | 0 | 0 | 2 | ||
ADRA | Hafen | klein | 12 | 2 | 0 | 0 | ||
ADRIA | Hafen | klein | 0 | 0 | 0 | 0 | ||
AEGINA | Hafen | klein | 18 | 29 | 26 | 1 | ||
AEGINA BOATYARD | Yachthafen | besonders klein | 31 | 1 | 1 | 0 | ||
AEGINA MAR | Yachthafen | besonders klein | 0 | 0 | 0 | 0 | ||
AEGNA | Hafen | besonders klein | 0 | 0 | 0 | 0 | ||
AEROSKOBING | Hafen | besonders klein | 2 | 10 | 10 | 1 | ||
AETOS | Hafen | besonders klein | 0 | 1 | 1 | 0 | ||
AFTAB | Hafen | besonders klein | 2 | 0 | 0 | 0 | ||
AGADIR | Hafen | Mittel | 11 | 1 | 2 | 10 |
Showing 1 - 50 von 7183 Results