Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
WIND OF CHANGE | 226341000 | Other Type | North Sea | 0.2 Knoten | GODEWIND OWF | Jetzt |
|
SEA MOON | 241935000 | Bulk Carrier | Aegean Sea | 0 Knoten | GR JSY | Jetzt |
|
VINCENT D. TIBBETTS | 367513050 | Tug | North Atlantic Ocean | 0 Knoten | BOSTON | Jetzt |
|
MR GREY | 244008330 | Passenger | North Sea | 2.6 Knoten | AMSTERDAM | Jetzt |
|
CDN WARSHIP 432 | 316014550 | Military ops | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | NAVAL OPERATIONS | Jetzt |
|
MULTI-SURVEY 4 | 235034368 | Dredging or underwater ops | North Sea | 16.4 Knoten | SURVEY | Jetzt |
|
PILOTVESSEL ARROW | 235039738 | Pilot Vessel | English Channel | 0.1 Knoten | PILOT OPERATIONS | Jetzt |
|
MOON GATE | 268240002 | General Cargo | English Channel | 12 Knoten | BE ANR | Jetzt |
|
PILOT GP61 | 563030060 | Pilot Vessel | Singapore Strait | 2 Knoten | SINGAPORE | Jetzt |
|
KAMELIA JUVEL | 257525480 | Sailing | Skaggerak | 0 Knoten | --- | Jetzt |
|
KAROLI | 305446000 | General Cargo | North Sea | 0 Knoten | BILBAO | Jetzt |
|
PULPCA | 245097000 | Ro-Ro Cargo | North Sea | 0 Knoten | TILBURY | Jetzt |
|
SILVER LION | 304072000 | General Cargo | Sea of Marmara | 6.7 Knoten | MDGIU | Jetzt |
|
FRISIAN RIVER | 245215000 | General Cargo | North Sea | 0 Knoten | AMSTERDAM | Jetzt |
|
AKEBONO | 431017431 | Tug | North Pacific Ocean | 0 Knoten | --- | Jetzt |
|
DAVID J COOPER | 367510430 | Tug | North Atlantic Ocean | 8.5 Knoten | NEW ORLEANS | Jetzt |
|
IZANA | 2241150 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
ELISABETH HOEJ | 219001647 | Grab Hopper Dredger | Kattegat | 0 Knoten | FREDERIKSHAVN | Jetzt |
|
NH ELIF | 636023138 | Bulk Carrier | Black Sea | 0.7 Knoten | ILHFA | Jetzt |
|
COUNTERPOISE | 235065092 | Sailing | English Channel | 5.4 Knoten | --- | Jetzt |
|
×