Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
JILLIAN IRENE | 368260830 | Spare - Local Vessel | North Pacific Ocean | 0 Knoten | US^0YBM>0V0M | Jetzt |
|
ARIHANT | 511100268 | Oil Products Tanker | Gulf of Oman | 0.1 Knoten | AE KFK | Jetzt |
|
ABC BD96527 | 574000079 | Not available | South China Sea | 0.4 Knoten | --- | Jetzt |
|
SC TAURUS | 477131900 | Tanker B | Gulf of Mexico | 10.9 Knoten | BATON ROUGE | Jetzt |
|
BLUE PURSUIT | 338330801 | Pleasure Craft | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
KORORA BAY | 501031503 | Sailing | Tasman Sea | 0 Knoten | --- | Jetzt |
|
SKY GLORY | 441654000 | Cargo | Japan Sea | 0 Knoten | JP YOK EA | Jetzt |
|
PILOT93 | 477995716 | Pilot Vessel | South China Sea | 15.5 Knoten | --- | Jetzt |
|
BOHAI STAR | 477928900 | Container Ship | North Pacific Ocean | 11.7 Knoten | JP TYO OFF | Jetzt |
|
MARTIN | 257165320 | Fishing | Norwegian Sea | 0 Knoten | --- | Jetzt |
|
ESVAGT CHRISTINA | 219043000 | Standby Safety Vessel | North Sea | 9.5 Knoten | BALDER FPSO | Jetzt |
|
ADMIRAL 1 | 314998000 | Other Type | Irish Sea and St. George's Channel | 0 Knoten | --- | Jetzt |
|
KEISHO MARU NO.1 | 431402069 | Cargo | Philippine Sea | 0.2 Knoten | >JP WAK | Jetzt |
|
TOM GREEN | 368083560 | Spare - Local Vessel | Gulf of Mexico | 0 Knoten | KIRBY HOUSTON | Jetzt |
|
YM UNIFORMITY | 416468000 | Container Ship | North Pacific Ocean | 14.2 Knoten | OAK > KEL | Jetzt |
|
RU YI | 352004960 | Oil Products Tanker | Gulf of Finland | 0.5 Knoten | RU PRI | Jetzt |
|
AVIA EXPRESS | 244386625 | Tanker | North Sea | 0 Knoten | AMSTERDAM[ | Jetzt |
|
RODEO | 368201140 | Not available | Gulf of Mexico | 0 Knoten | --- | Jetzt |
|
NOBLE JADE TG40 | 563009046 | Tug | Singapore Strait | 0.7 Knoten | --- | Jetzt |
|
LUPO | 247122650 | Fishing | Adriatic Sea | 0 Knoten | --- | Jetzt |
|
×