Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
NORDKAPP | 259330000 | Ro-Ro/Passenger Ship | Norwegian Sea | 14.4 Knoten | NO KKN | Jetzt |
|
SUPER 988 | 525200400 | Other Type | Java Sea | 4.6 Knoten | SAMARINDA | Jetzt |
|
HIRU ANAIAK | 224103820 | Fishing | Bay of Biscay | 0 Knoten | --- | Jetzt |
|
Z548 FLAMINGO | 205333000 | Fishing | English Channel | 4.9 Knoten | SAFE CPA REQUESTED | Jetzt |
|
JUTLAND | 244740603 | Passenger | North Sea | 0 Knoten | WOERKEM | Jetzt |
|
PILOT GP47 | 565207000 | Pilot Vessel | Singapore Strait | 18 Knoten | --- | Jetzt |
|
SVITZER MARLOO | 503523000 | Tug | Tasman Sea | 7.7 Knoten | NEWCASTLE | Jetzt |
|
M.V AEGEA | 538006601 | Bulk Carrier | Gulf of Finland | 9.7 Knoten | RU ULU | Jetzt |
|
STRANDVIKJO | 257169320 | Fishing | North Sea | 3.6 Knoten | VHF.CH.16 | Jetzt |
|
NIKKO MARU NO.18 | 431300665 | Tanker | Inland Sea | 11.3 Knoten | >JP ANE OFF | Jetzt |
|
NANCE | 338463744 | Pleasure Craft | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
CASPIAN DAWN | 366982270 | Tug | North Atlantic Ocean | 2.2 Knoten | ATLANTIC CITY NJ | Jetzt |
|
WSP 11 | 211665570 | Other Type | North Sea | 0 Knoten | --- | Jetzt |
|
WATERSTROOM | 246759000 | Tug | North Sea | 0 Knoten | HARBCR TOWAGE | Jetzt |
|
FAIRPLAY 62 | 211876000 | Tug | North Sea | 0 Knoten | NLRTM | Jetzt |
|
DESTINO | 244700713 | Cargo | North Sea | 0 Knoten | HANAU | Jetzt |
|
VEERHAVEN IV | 244670780 | Cargo | North Sea | 13.4 Knoten | DINTELHAVEN | Jetzt |
|
DONG LIAN NO.8 | 416002974 | Tug | South China Sea | 0 Knoten | --- | Jetzt |
|
VD64 MARGRETHA | 244890175 | Fishing | North Sea | 0 Knoten | --- | Jetzt |
|
F/V SAINT-PAUL | 228877000 | Not available | English Channel | 4.8 Knoten | --- | Jetzt |
|
×