Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
COMFORTABLY NUMB | 319252900 | Pleasure Craft | Caribbean Sea | 0 Knoten | ST THOMAS USVI | Jetzt |
|
CAP SAN DIEGO | 211855000 | Museum Ship | North Sea | 0 Knoten | DEHAM | Jetzt |
|
SOUND OF SOAY | 235101063 | Ro-Ro/Passenger Ship | Inner Seas off the West Coast of Scotland | 0 Knoten | HUNTERS QUAY+MCPOINT | Jetzt |
|
SC PUFFIN | 244850715 | Pleasure Craft | Mediterranean Sea - Eastern Basin | 0.2 Knoten | AMSTERDAM | Jetzt |
|
IONA M | 512007596 | Tug | South Pacific Ocean | 0 Knoten | AUCKLAND | Jetzt |
|
COMMITMENT | 338899000 | Articulated Pusher Tug | North Pacific Ocean | 0 Knoten | US LGB | Jetzt |
|
GOLDEN STAR 1 | 677034400 | General Cargo | Singapore Strait | 2.8 Knoten | BRANI 03 | Jetzt |
|
VANO | 265520400 | Passenger | Baltic Sea | 0 Knoten | --- | Jetzt |
|
SARAH | 620999020 | Tug | --- | 0.1 Knoten | GDYNIA | Jetzt |
|
KP18 | 244750940 | Dredging or underwater ops | North Sea | 0 Knoten | AMSTERDAM | Jetzt |
|
HELSAL IV | 503053380 | Sailing | Tasman Sea | 0 Knoten | --- | Jetzt |
|
TUG 40 | 205625000 | Tug | North Pacific Ocean | 3.7 Knoten | ANTWERPEN | Jetzt |
|
THOMAS DANN | 366920910 | Articulated Pusher Tug | North Atlantic Ocean | 0.2 Knoten | NEW YORK N.Y. | Jetzt |
|
RHONDA LAMULLE | 367087160 | Other Type | Gulf of Mexico | 0 Knoten | US^0VKX>0SL3 | Jetzt |
|
VOS PRELUDE | 253000039 | Offshore Supply Ship | North Sea | 2.8 Knoten | HEWETT FIELD | Jetzt |
|
TS SYDNEY | 538009373 | Cargo D | Tasman Sea | 0 Knoten | AUSYD | Jetzt |
|
LIV'N THE NOW | 388402402 | Pleasure Craft | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
CURA DEI | 244670386 | Cargo | North Sea | 0 Knoten | GERMERSHEIM | Jetzt |
|
GERDA-BIANKA | 218040340 | Fishing | North Sea | 0 Knoten | DEACC | Jetzt |
|
AP SVETI VLAHO | 538003716 | Bulk Carrier | Singapore Strait | 0.1 Knoten | SGSIN | Jetzt |
|
×