Hafenanläufe
Ereignis
|
Zeit
|
Hafen
|
Schiff
|
|
---|---|---|---|---|
Ankunft | 2025-01-10 15:29 | ZHANJIANG | GUAN LONG YOU 7 [CN] | |
Ankunft | 2025-01-10 15:17 | ZHANJIANG | JIN LUN 6 [CN] | |
Abfahrt | 2025-01-10 14:25 | ZHANJIANG | EVER COMMAND [CN] | |
Ankunft | 2025-01-10 13:49 | ZHANJIANG | HENG FA 16 [CN] | |
Ankunft | 2025-01-10 11:53 | ZHANJIANG | 412379620 [CN] | |
Ankunft | 2025-01-10 11:45 | ZHANJIANG | ZHAN GANG TUO 16 [CN] | |
Ankunft | 2025-01-10 11:45 | ZHANJIANG | ZHANGANGXIAOTUO602 [CN] | |
Ankunft | 2025-01-10 11:41 | ZHANJIANG | ZHAN GANG TUO 18 [CN] | |
Ankunft | 2025-01-10 11:28 | ZHANJIANG | ZHAN GANG TUO 504 [CN] | |
Ankunft | 2025-01-10 11:28 | ZHANJIANG | ZHANGANGXIAOTUO701 [CN] | |
Ankunft | 2025-01-10 11:13 | ZHANJIANG | MARAN THALEIA [CN] | |
Abfahrt | 2025-01-10 11:09 | ZHANJIANG | YUEXINHE382 [CN] | |
Ankunft | 2025-01-10 11:05 | ZHANJIANG | CHANG RUN YOU 6 [CN] | |
Abfahrt | 2025-01-10 10:33 | ZHANJIANG | ZHANGANGXIAOTUO701 [CN] | |
Ankunft | 2025-01-10 10:29 | ZHANJIANG | GUAN LONG SHENG [CN] | |
Abfahrt | 2025-01-10 10:29 | ZHANJIANG | ZHANGANGXIAOTUO602 [CN] | |
Abfahrt | 2025-01-10 10:16 | ZHANJIANG | ZHAN GANG TUO 16 [CN] | |
Ankunft | 2025-01-10 10:09 | ZHANJIANG | XIN FENG 18 [CN] | |
Abfahrt | 2025-01-10 09:13 | ZHANJIANG | BEI HAI XIN XI WANG [CN] | |
Ankunft | 2025-01-10 07:55 | ZHANJIANG | NAN HAI 222 [CN] | |
Ankunft | 2025-01-10 07:24 | ZHANJIANG | NAN HANG 727 [CN] | |
Abfahrt | 2025-01-10 07:03 | ZHANJIANG | NAN HANG 727 [CN] | |
Abfahrt | 2025-01-10 06:36 | ZHANJIANG | ZHAN GANG TUO 18 [CN] | |
Abfahrt | 2025-01-10 06:33 | ZHANJIANG | ZHAN GANG TUO 504 [CN] | |
Ankunft | 2025-01-10 06:10 | ZHANJIANG | XIANG FA 96 [CN] | |
Abfahrt | 2025-01-10 06:05 | ZHANJIANG | HUI GANG TONG 188 [CN] | |
Abfahrt | 2025-01-10 06:05 | ZHANJIANG | ZHONGJUNHONGYANG666 [CN] | |
Ankunft | 2025-01-10 06:05 | ZHANJIANG | YUEXINHE382 [CN] | |
Ankunft | 2025-01-10 05:57 | ZHANJIANG | ZHAN GANG TUO 16 [CN] | |
Abfahrt | 2025-01-10 05:53 | ZHANJIANG | YUAN DONG YOU YI [CN] | |
Ankunft | 2025-01-10 05:17 | ZHANJIANG | ZHAN GANG TUO 20 [CN] | |
Ankunft | 2025-01-10 05:17 | ZHANJIANG | EVER COMMAND [CN] | |
Abfahrt | 2025-01-10 04:21 | ZHANJIANG | CHANGFENGYOU 2 [CN] | |
Abfahrt | 2025-01-10 04:17 | ZHANJIANG | ZHAN GANG TUO 20 [CN] | |
Abfahrt | 2025-01-10 04:08 | ZHANJIANG | ZHAN GANG TUO 16 [CN] | |
Ankunft | 2025-01-10 04:00 | ZHANJIANG | ZHONGJUNHONGYANG666 [CN] | |
Abfahrt | 2025-01-10 02:33 | ZHANJIANG | YING HAI 8 [CN] | |
Abfahrt | 2025-01-10 01:53 | ZHANJIANG | HONG AN TAI 988 [CN] | |
Ankunft | 2025-01-10 01:26 | ZHANJIANG | HUI GANG TONG 188 [CN] | |
Abfahrt | 2025-01-10 01:11 | ZHANJIANG | HUI GANG TONG 188 [CN] | |
Ankunft | 2025-01-10 00:09 | ZHANJIANG | NAN HANG 727 [CN] | |
Abfahrt | 2025-01-10 00:05 | ZHANJIANG | AN SHENG 27 [CN] | |
Ankunft | 2025-01-09 20:40 | ZHANJIANG | YING HAI 8 [CN] | |
Ankunft | 2025-01-09 20:21 | ZHANJIANG | FU QUAN HAI [CN] | |
Abfahrt | 2025-01-09 20:00 | ZHANJIANG | 413397570 [CN] | |
Ankunft | 2025-01-09 19:29 | ZHANJIANG | 413491290 [CN] | |
Abfahrt | 2025-01-09 18:41 | ZHANJIANG | NAN HONG993 [CN] | |
Abfahrt | 2025-01-09 18:37 | ZHANJIANG | XIANG YI 67 [CN] | |
Ankunft | 2025-01-09 18:10 | ZHANJIANG | BEI HAI XIN XI WANG [CN] | |
Abfahrt | 2025-01-09 17:57 | ZHANJIANG | YUEXINHE382 [CN] |
Showing 1 - 50 of 53 Results