Hafenanläufe
Ereignis
|
Zeit
|
Hafen
|
Schiff
|
|
---|---|---|---|---|
Ankunft | 2025-01-10 15:30 | JURONG ISLAND | NOBLE PRINCE TG35 [SG] | |
Ankunft | 2025-01-10 15:28 | JURONG ISLAND | MARINA ARIEL [SG] | |
Ankunft | 2025-01-10 15:20 | JURONG ISLAND | MARLIN SATU [SG] | |
Ankunft | 2025-01-10 15:12 | JURONG ISLAND | ENG HUP PILOT [SG] | |
Ankunft | 2025-01-10 15:08 | JURONG ISLAND | KIMMEN 2 [SG] | |
Abfahrt | 2025-01-10 15:03 | JURONG ISLAND | ENG HUP PILOT [SG] | |
Ankunft | 2025-01-10 14:53 | JURONG ISLAND | RIGHTEOUS NN21 [SG] | |
Abfahrt | 2025-01-10 14:50 | JURONG ISLAND | NOBLE PRINCE TG35 [SG] | |
Ankunft | 2025-01-10 14:49 | JURONG ISLAND | PSA THOR CS03 [SG] | |
Abfahrt | 2025-01-10 14:49 | JURONG ISLAND | NOBLE VALOUR [SG] | |
Ankunft | 2025-01-10 14:46 | JURONG ISLAND | SPECTRUM ARCTIC [SG] | |
Abfahrt | 2025-01-10 14:37 | JURONG ISLAND | NOBLE VEGA [SG] | |
Abfahrt | 2025-01-10 14:36 | JURONG ISLAND | NOBLE JADE TG40 [SG] | |
Abfahrt | 2025-01-10 14:32 | JURONG ISLAND | KIRANA QUINTYA [SG] | |
Abfahrt | 2025-01-10 14:17 | JURONG ISLAND | KIMMEN 2 [SG] | |
Ankunft | 2025-01-10 14:08 | JURONG ISLAND | NOBLE VALOUR [SG] | |
Abfahrt | 2025-01-10 14:06 | JURONG ISLAND | PSA CAPELLA YS51 [SG] | |
Abfahrt | 2025-01-10 14:05 | JURONG ISLAND | PSA OAK WW60 [SG] | |
Abfahrt | 2025-01-10 14:05 | JURONG ISLAND | HARMONY [SG] | |
Ankunft | 2025-01-10 14:05 | JURONG ISLAND | NOBLE PRINCE TG35 [SG] | |
Ankunft | 2025-01-10 14:03 | JURONG ISLAND | KIMMEN 2 [SG] | |
Ankunft | 2025-01-10 14:03 | JURONG ISLAND | PAROS [SG] | |
Abfahrt | 2025-01-10 13:43 | JURONG ISLAND | PILOT 11 [SG] | |
Ankunft | 2025-01-10 13:41 | JURONG ISLAND | PSA OAK WW60 [SG] | |
Ankunft | 2025-01-10 13:36 | JURONG ISLAND | PILOT 11 [SG] | |
Ankunft | 2025-01-10 13:26 | JURONG ISLAND | NOBLE VEGA [SG] | |
Ankunft | 2025-01-10 13:23 | JURONG ISLAND | PSA CAPELLA YS51 [SG] | |
Ankunft | 2025-01-10 13:11 | JURONG ISLAND | MT HAI YIN 1 [SG] | |
Ankunft | 2025-01-10 13:04 | JURONG ISLAND | NOBLE JADE TG40 [SG] | |
Abfahrt | 2025-01-10 12:37 | JURONG ISLAND | MAJU MARS [SG] | |
Ankunft | 2025-01-10 12:17 | JURONG ISLAND | MAJU MARS [SG] | |
Ankunft | 2025-01-10 12:10 | JURONG ISLAND | DING HENG 5 [SG] | |
Abfahrt | 2025-01-10 12:01 | JURONG ISLAND | MAJU 510 [SG] | |
Abfahrt | 2025-01-10 11:56 | JURONG ISLAND | DING HENG 21 [SG] | |
Abfahrt | 2025-01-10 11:51 | JURONG ISLAND | ROYAL STANCE [SG] | |
Abfahrt | 2025-01-10 11:50 | JURONG ISLAND | MARINA ZANITE [SG] | |
Abfahrt | 2025-01-10 11:48 | JURONG ISLAND | MARINA ZIRCON [SG] | |
Abfahrt | 2025-01-10 11:47 | JURONG ISLAND | PILOT GP57 [SG] | |
Abfahrt | 2025-01-10 11:47 | JURONG ISLAND | JMS MENANG [SG] | |
Ankunft | 2025-01-10 11:34 | JURONG ISLAND | PILOT GP57 [SG] | |
Abfahrt | 2025-01-10 11:32 | JURONG ISLAND | OXALIS PEONY [SG] | |
Ankunft | 2025-01-10 11:29 | JURONG ISLAND | MAJU 510 [SG] | |
Abfahrt | 2025-01-10 11:23 | JURONG ISLAND | KST SUPER [SG] | |
Abfahrt | 2025-01-10 11:09 | JURONG ISLAND | NOBLE VALOUR [SG] | |
Abfahrt | 2025-01-10 11:05 | JURONG ISLAND | NOBLE PRINCE TG35 [SG] | |
Abfahrt | 2025-01-10 11:03 | JURONG ISLAND | ROYAL PERIDOT [SG] | |
Ankunft | 2025-01-10 10:56 | JURONG ISLAND | KST SUPER [SG] | |
Abfahrt | 2025-01-10 10:44 | JURONG ISLAND | MAJU 510 [SG] | |
Abfahrt | 2025-01-10 10:44 | JURONG ISLAND | MAJU 511 [SG] | |
Ankunft | 2025-01-10 10:39 | JURONG ISLAND | VANDA ADVENTURE [SG] |
Showing 1 - 50 of 334 Results