Hafenanläufe
Ereignis
|
Zeit
|
Hafen
|
Schiff
|
|
---|---|---|---|---|
Ankunft | 2025-01-10 09:04 | NHAVA SHEVA | LOTUS STAR [IN] | |
Abfahrt | 2025-01-10 09:01 | NHAVA SHEVA | LOTUS STAR [IN] | |
Ankunft | 2025-01-10 08:45 | NHAVA SHEVA | OCEAN CREST [IN] | |
Abfahrt | 2025-01-10 08:37 | NHAVA SHEVA | OCEAN CREST [IN] | |
Ankunft | 2025-01-10 08:27 | NHAVA SHEVA | AN TONG DA LIAN [IN] | |
Ankunft | 2025-01-10 08:17 | NHAVA SHEVA | OCEAN CREST [IN] | |
Ankunft | 2025-01-10 08:17 | NHAVA SHEVA | OCEAN VICTOR [IN] | |
Ankunft | 2025-01-10 07:49 | NHAVA SHEVA | LOTUS STAR [IN] | |
Ankunft | 2025-01-10 07:44 | NHAVA SHEVA | KNK DISHA [IN] | |
Abfahrt | 2025-01-10 07:41 | NHAVA SHEVA | EVER ELITE [IN] | |
Abfahrt | 2025-01-10 07:41 | NHAVA SHEVA | LOTUS STAR [IN] | |
Abfahrt | 2025-01-10 07:37 | NHAVA SHEVA | KNK DISHA [IN] | |
Ankunft | 2025-01-10 07:27 | NHAVA SHEVA | OCEAN DIVINE [IN] | |
Abfahrt | 2025-01-10 07:25 | NHAVA SHEVA | OCEAN VICTOR [IN] | |
Ankunft | 2025-01-10 07:25 | NHAVA SHEVA | OCEAN FREEDOM [IN] | |
Ankunft | 2025-01-10 07:21 | NHAVA SHEVA | APL CAIRO [IN] | |
Abfahrt | 2025-01-10 07:21 | NHAVA SHEVA | OCEAN CREST [IN] | |
Ankunft | 2025-01-10 06:57 | NHAVA SHEVA | LOTUS STAR [IN] | |
Abfahrt | 2025-01-10 06:53 | NHAVA SHEVA | LOTUS STAR [IN] | |
Abfahrt | 2025-01-10 06:37 | NHAVA SHEVA | OCEAN FREEDOM [IN] | |
Abfahrt | 2025-01-10 06:26 | NHAVA SHEVA | OCEAN DIVINE [IN] | |
Ankunft | 2025-01-10 05:58 | NHAVA SHEVA | SHUBHAPRADA [IN] | |
Abfahrt | 2025-01-10 04:39 | NHAVA SHEVA | M.V.SEAPEARL I [IN] | |
Ankunft | 2025-01-10 04:17 | NHAVA SHEVA | ASL BEAVER [IN] | |
Abfahrt | 2025-01-10 04:09 | NHAVA SHEVA | ASL BEAVER [IN] | |
Abfahrt | 2025-01-10 03:52 | NHAVA SHEVA | M.E.QUEEN [IN] | |
Abfahrt | 2025-01-10 03:45 | NHAVA SHEVA | KOTA NALURI [IN] | |
Ankunft | 2025-01-10 03:17 | NHAVA SHEVA | WAN HAI 627 [IN] | |
Ankunft | 2025-01-10 03:16 | NHAVA SHEVA | KNK DISHA [IN] | |
Ankunft | 2025-01-10 02:27 | NHAVA SHEVA | OCEAN DIVINE [IN] | |
Ankunft | 2025-01-10 02:17 | NHAVA SHEVA | YOKOHAMA STAR [IN] | |
Ankunft | 2025-01-10 02:17 | NHAVA SHEVA | OCEAN VICTOR [IN] | |
Ankunft | 2025-01-10 02:01 | NHAVA SHEVA | M.V.SEAPEARL I [IN] | |
Abfahrt | 2025-01-10 01:57 | NHAVA SHEVA | KNK DISHA [IN] | |
Abfahrt | 2025-01-10 01:53 | NHAVA SHEVA | DIMITRA C [IN] | |
Ankunft | 2025-01-10 01:45 | NHAVA SHEVA | OCEAN FREEDOM [IN] | |
Abfahrt | 2025-01-10 01:41 | NHAVA SHEVA | OCEAN FREEDOM [IN] | |
Ankunft | 2025-01-10 01:41 | NHAVA SHEVA | DAISY STAR [IN] | |
Ankunft | 2025-01-10 01:33 | NHAVA SHEVA | OCEAN CREST [IN] | |
Ankunft | 2025-01-10 01:32 | NHAVA SHEVA | MSC CAPELLA [IN] | |
Abfahrt | 2025-01-10 01:24 | NHAVA SHEVA | OCEAN DIVINE [IN] | |
Abfahrt | 2025-01-10 01:17 | NHAVA SHEVA | DAISY STAR [IN] | |
Abfahrt | 2025-01-10 01:13 | NHAVA SHEVA | OCEAN VICTOR [IN] | |
Ankunft | 2025-01-10 01:05 | NHAVA SHEVA | DAISY STAR [IN] | |
Abfahrt | 2025-01-10 00:21 | NHAVA SHEVA | OCEAN CREST [IN] | |
Ankunft | 2025-01-10 00:17 | NHAVA SHEVA | KNK DISHA [IN] | |
Ankunft | 2025-01-10 00:13 | NHAVA SHEVA | LOTUS STAR [IN] | |
Abfahrt | 2025-01-10 00:00 | NHAVA SHEVA | DAISY STAR [IN] | |
Abfahrt | 2025-01-09 23:58 | NHAVA SHEVA | SAGAR PRIDE [IN] | |
Abfahrt | 2025-01-09 23:13 | NHAVA SHEVA | KNK DISHA [IN] |
Showing 1 - 50 of 108 Results