Hafenanläufe
Ereignis
|
Zeit
|
Hafen
|
Schiff
|
|
---|---|---|---|---|
Ankunft | 2024-11-15 05:51 | NOVOROSSIYSK | 15 TEMMUZ [RU] | |
Ankunft | 2024-11-15 05:43 | NOVOROSSIYSK | ZENIT [RU] | |
Ankunft | 2024-11-15 05:39 | NOVOROSSIYSK | MANASSA QUEEN [RU] | |
Ankunft | 2024-11-15 05:38 | NOVOROSSIYSK | RK-49 [RU] | |
Ankunft | 2024-11-15 05:38 | NOVOROSSIYSK | ALIOT [RU] | |
Abfahrt | 2024-11-15 05:11 | NOVOROSSIYSK | ABANOZ [RU] | |
Ankunft | 2024-11-15 05:06 | NOVOROSSIYSK | TIGRIS [RU] | |
Abfahrt | 2024-11-15 04:32 | NOVOROSSIYSK | RODSHER [RU] | |
Abfahrt | 2024-11-15 04:31 | NOVOROSSIYSK | TYUTERS [RU] | |
Abfahrt | 2024-11-15 03:26 | NOVOROSSIYSK | MANASSA QUEEN [RU] | |
Abfahrt | 2024-11-15 02:26 | NOVOROSSIYSK | YAMAN BEY [RU] | |
Abfahrt | 2024-11-15 02:08 | NOVOROSSIYSK | DYNAMIC M [RU] | |
Ankunft | 2024-11-15 01:33 | NOVOROSSIYSK | CINDY [RU] | |
Abfahrt | 2024-11-15 01:27 | NOVOROSSIYSK | MARS [RU] | |
Abfahrt | 2024-11-15 00:49 | NOVOROSSIYSK | ULIKA [RU] | |
Abfahrt | 2024-11-15 00:47 | NOVOROSSIYSK | OMSK [RU] | |
Ankunft | 2024-11-15 00:27 | NOVOROSSIYSK | DELOVOY-1 [RU] | |
Abfahrt | 2024-11-14 23:34 | NOVOROSSIYSK | TOLKVYY [RU] | |
Abfahrt | 2024-11-14 23:32 | NOVOROSSIYSK | AZOV CONCORD [RU] | |
Abfahrt | 2024-11-14 23:32 | NOVOROSSIYSK | ECOLOG [RU] | |
Abfahrt | 2024-11-14 23:30 | NOVOROSSIYSK | DELOVOY-1 [RU] | |
Abfahrt | 2024-11-14 23:19 | NOVOROSSIYSK | GURZUF [RU] | |
Abfahrt | 2024-11-14 23:05 | NOVOROSSIYSK | UDALOY [RU] | |
Abfahrt | 2024-11-14 23:03 | NOVOROSSIYSK | INZHENER SHILOVSKY [RU] | |
Abfahrt | 2024-11-14 23:02 | NOVOROSSIYSK | EVER COMFORT [RU] | |
Abfahrt | 2024-11-14 23:02 | NOVOROSSIYSK | HERO IVAN SIVKO [RU] | |
Abfahrt | 2024-11-14 23:02 | NOVOROSSIYSK | BRAVYY [RU] | |
Abfahrt | 2024-11-14 23:00 | NOVOROSSIYSK | NSS-1001 [RU] | |
Abfahrt | 2024-11-14 23:00 | NOVOROSSIYSK | BULATNYY [RU] | |
Abfahrt | 2024-11-14 23:00 | NOVOROSSIYSK | ORION [RU] | |
Abfahrt | 2024-11-14 23:00 | NOVOROSSIYSK | DELOVOY-4 [RU] | |
Abfahrt | 2024-11-14 22:59 | NOVOROSSIYSK | DELOVOY-3 [RU] | |
Abfahrt | 2024-11-14 22:56 | NOVOROSSIYSK | ARKTUR [RU] | |
Abfahrt | 2024-11-14 22:56 | NOVOROSSIYSK | ALIOT [RU] | |
Abfahrt | 2024-11-14 22:55 | NOVOROSSIYSK | OSPREY S [RU] | |
Abfahrt | 2024-11-14 22:54 | NOVOROSSIYSK | RK-49 [RU] | |
Abfahrt | 2024-11-14 22:54 | NOVOROSSIYSK | GARDEMARIN-1 [RU] | |
Abfahrt | 2024-11-14 22:50 | NOVOROSSIYSK | TIGRIS [RU] | |
Abfahrt | 2024-11-14 22:49 | NOVOROSSIYSK | MIRAX A [RU] | |
Abfahrt | 2024-11-14 22:49 | NOVOROSSIYSK | FENIKS [RU] | |
Abfahrt | 2024-11-14 22:48 | NOVOROSSIYSK | BLUEFISH [RU] | |
Abfahrt | 2024-11-14 22:48 | NOVOROSSIYSK | ATOLL [RU] | |
Abfahrt | 2024-11-14 22:48 | NOVOROSSIYSK | UPORNYY #, [RU] | |
Abfahrt | 2024-11-14 22:48 | NOVOROSSIYSK | ANTARES [RU] | |
Abfahrt | 2024-11-14 22:48 | NOVOROSSIYSK | DVINA [RU] | |
Abfahrt | 2024-11-14 22:48 | NOVOROSSIYSK | MSC REET II [RU] | |
Abfahrt | 2024-11-14 22:48 | NOVOROSSIYSK | BOYKIY [RU] | |
Abfahrt | 2024-11-14 22:47 | NOVOROSSIYSK | AGINSKOYE [RU] | |
Abfahrt | 2024-11-14 22:47 | NOVOROSSIYSK | PORTOVIK NOVOROSSIYS [RU] | |
Abfahrt | 2024-11-14 22:44 | NOVOROSSIYSK | TOPAZ N [RU] |
Showing 1 - 50 of 193 Results