Hafenanläufe
Ereignis
|
Zeit
|
Hafen
|
Schiff
|
|
---|---|---|---|---|
Ankunft | 2024-11-15 05:32 | CONSTANTA | SUAT KARABEKIR [RO] | |
Ankunft | 2024-11-15 03:16 | CONSTANTA | PEREIASLAVSKYI [RO] | |
Abfahrt | 2024-11-15 00:44 | CONSTANTA | NIBULON 3 [RO] | |
Ankunft | 2024-11-14 23:44 | CONSTANTA | SASKIA A [RO] | |
Ankunft | 2024-11-14 23:43 | CONSTANTA | ODIN [RO] | |
Abfahrt | 2024-11-14 23:32 | CONSTANTA | ODIN [RO] | |
Abfahrt | 2024-11-14 23:16 | CONSTANTA | RHENUS CONSTANTA [RO] | |
Ankunft | 2024-11-14 23:13 | CONSTANTA | VERA A [RO] | |
Ankunft | 2024-11-14 22:38 | CONSTANTA | CAPE DOUKATO [RO] | |
Ankunft | 2024-11-14 22:16 | CONSTANTA | TOI CHALLENGER [RO] | |
Ankunft | 2024-11-14 22:15 | CONSTANTA | RAZONI [RO] | |
Ankunft | 2024-11-14 22:07 | CONSTANTA | KREMENCHUTSKYI [RO] | |
Abfahrt | 2024-11-14 21:52 | CONSTANTA | MERCUR 205 [RO] | |
Ankunft | 2024-11-14 21:15 | CONSTANTA | RUBIKON 14 [RO] | |
Ankunft | 2024-11-14 19:03 | CONSTANTA | SCIO SPIRIT [RO] | |
Abfahrt | 2024-11-14 18:24 | CONSTANTA | PRINCESS AYANA [RO] | |
Abfahrt | 2024-11-14 18:00 | CONSTANTA | TOMINI FELICITY [RO] | |
Abfahrt | 2024-11-14 17:36 | CONSTANTA | STARLET [RO] | |
Ankunft | 2024-11-14 16:48 | CONSTANTA | BSV SPANIA [RO] | |
Abfahrt | 2024-11-14 13:40 | CONSTANTA | MV ANA N [RO] | |
Abfahrt | 2024-11-14 13:26 | CONSTANTA | UBC SHALIMOV [RO] | |
Abfahrt | 2024-11-14 13:21 | CONSTANTA | NAFKRATIS [RO] | |
Abfahrt | 2024-11-14 12:40 | CONSTANTA | TAHSIN KALKAVAN [RO] | |
Abfahrt | 2024-11-14 12:24 | CONSTANTA | INANDI [RO] | |
Abfahrt | 2024-11-14 12:20 | CONSTANTA | LUKAS [RO] | |
Abfahrt | 2024-11-14 12:17 | CONSTANTA | CHRISTINA 1 [RO] | |
Abfahrt | 2024-11-14 12:12 | CONSTANTA | VALENTINA [RO] | |
Ankunft | 2024-11-14 12:03 | CONSTANTA | ODIN [RO] | |
Ankunft | 2024-11-14 11:52 | CONSTANTA | UGLJAN [RO] | |
Abfahrt | 2024-11-14 11:44 | CONSTANTA | ODIN [RO] | |
Ankunft | 2024-11-14 11:44 | CONSTANTA | UBC PALLADIN [RO] | |
Abfahrt | 2024-11-14 11:39 | CONSTANTA | BC ZOE [RO] | |
Ankunft | 2024-11-14 11:31 | CONSTANTA | AMIRA JOY [RO] | |
Ankunft | 2024-11-14 10:56 | CONSTANTA | COREMAR 16 [RO] | |
Ankunft | 2024-11-14 10:08 | CONSTANTA | ANNA+2BARGE [RO] | |
Abfahrt | 2024-11-14 10:00 | CONSTANTA | BURU [RO] | |
Ankunft | 2024-11-14 09:40 | CONSTANTA | MERCUR 205 [RO] | |
Abfahrt | 2024-11-14 09:40 | CONSTANTA | COREMAR 16 [RO] | |
Abfahrt | 2024-11-14 09:28 | CONSTANTA | PEREIASLAVSKYI [RO] | |
Abfahrt | 2024-11-14 08:25 | CONSTANTA | ROLLS I [RO] | |
Abfahrt | 2024-11-14 07:16 | CONSTANTA | CARCO GRUP 14 [RO] | |
Abfahrt | 2024-11-14 06:20 | CONSTANTA | BSV SPANIA [RO] | |
Ankunft | 2024-11-14 06:04 | CONSTANTA | NAFKRATIS [RO] |
Showing 1 - 43 of 43 Results