Hafenanläufe
Ereignis
|
Zeit
|
Hafen
|
Schiff
|
|
---|---|---|---|---|
Abfahrt | 2025-01-10 11:09 | SINGAPORE | MSC DIANA [SG] | |
Abfahrt | 2025-01-10 11:08 | SINGAPORE | LCT II [SG] | |
Ankunft | 2025-01-10 11:08 | SINGAPORE | SC 4607A [SG] | |
Ankunft | 2025-01-10 11:07 | SINGAPORE | I VIPER II [SG] | |
Ankunft | 2025-01-10 11:07 | SINGAPORE | LIBERTY [SG] | |
Abfahrt | 2025-01-10 11:07 | SINGAPORE | I MOLA [SG] | |
Ankunft | 2025-01-10 11:07 | SINGAPORE | SUN CRU [SG] | |
Ankunft | 2025-01-10 11:07 | SINGAPORE | FEI YING [SG] | |
Ankunft | 2025-01-10 11:06 | SINGAPORE | N/ACKL XIV [SG] | |
Ankunft | 2025-01-10 11:05 | SINGAPORE | MSC OSCAR [SG] | |
Abfahrt | 2025-01-10 11:05 | SINGAPORE | SEA LONGEVITY [SG] | |
Abfahrt | 2025-01-10 11:05 | SINGAPORE | QSA 138 [SG] | |
Abfahrt | 2025-01-10 11:04 | SINGAPORE | PSA OAK WW60 [SG] | |
Ankunft | 2025-01-10 11:03 | SINGAPORE | SUPERLITE 33 [SG] | |
Ankunft | 2025-01-10 11:03 | SINGAPORE | JOLLY ROBERTO [SG] | |
Abfahrt | 2025-01-10 11:01 | SINGAPORE | ELITE [SG] | |
Ankunft | 2025-01-10 11:01 | SINGAPORE | KST ZODIAC [SG] | |
Ankunft | 2025-01-10 11:00 | SINGAPORE | CAST RAFFLES [SG] | |
Ankunft | 2025-01-10 11:00 | SINGAPORE | SUN 88 [SG] | |
Ankunft | 2025-01-10 11:00 | SINGAPORE | YORK 91 [SG] | |
Abfahrt | 2025-01-10 11:00 | SINGAPORE | CASTSUPPORTER [SG] | |
Ankunft | 2025-01-10 10:59 | SINGAPORE | SEA FALCON 11 [SG] | |
Abfahrt | 2025-01-10 10:59 | SINGAPORE | QUEEN STAR 8 [SG] | |
Ankunft | 2025-01-10 10:59 | SINGAPORE | EM 35 [SG] | |
Ankunft | 2025-01-10 10:59 | SINGAPORE | PILOT GP33 [SG] | |
Abfahrt | 2025-01-10 10:58 | SINGAPORE | PENGUIN REFRESH [SG] | |
Abfahrt | 2025-01-10 10:57 | SINGAPORE | PENGUIN REDEEM [SG] | |
Ankunft | 2025-01-10 10:57 | SINGAPORE | SYNERGY [SG] | |
Ankunft | 2025-01-10 10:57 | SINGAPORE | PSA ASPEN NN25 [SG] | |
Abfahrt | 2025-01-10 10:56 | SINGAPORE | HUGO DOLPHIN [SG] | |
Abfahrt | 2025-01-10 10:55 | SINGAPORE | SP1400 [SG] | |
Abfahrt | 2025-01-10 10:55 | SINGAPORE | BW FAITH [SG] | |
Ankunft | 2025-01-10 10:55 | SINGAPORE | MAJULAH 5 [SG] | |
Ankunft | 2025-01-10 10:54 | SINGAPORE | I MOLA [SG] | |
Abfahrt | 2025-01-10 10:54 | SINGAPORE | LLS 48 [SG] | |
Abfahrt | 2025-01-10 10:54 | SINGAPORE | MAJESTIC ULTIMATE [SG] | |
Ankunft | 2025-01-10 10:54 | SINGAPORE | PILOT GP58 [SG] | |
Ankunft | 2025-01-10 10:53 | SINGAPORE | FLOR DE LA MAR [SG] | |
Abfahrt | 2025-01-10 10:53 | SINGAPORE | LES SWIFT [SG] | |
Ankunft | 2025-01-10 10:52 | SINGAPORE | ATLAS 1 [SG] | |
Ankunft | 2025-01-10 10:52 | SINGAPORE | PEARL MELODY [SG] | |
Ankunft | 2025-01-10 10:51 | SINGAPORE | RAPTOR [SG] | |
Abfahrt | 2025-01-10 10:51 | SINGAPORE | MPA 3 [SG] | |
Ankunft | 2025-01-10 10:51 | SINGAPORE | AKM 5 [SG] | |
Ankunft | 2025-01-10 10:50 | SINGAPORE | HLBS 18 [SG] | |
Ankunft | 2025-01-10 10:50 | SINGAPORE | MAZU 12 [SG] | |
Ankunft | 2025-01-10 10:50 | SINGAPORE | SEA PROSPERITY [SG] | |
Ankunft | 2025-01-10 10:49 | SINGAPORE | TEKONG 7 [SG] | |
Ankunft | 2025-01-10 10:49 | SINGAPORE | PILOT GP31 [SG] | |
Abfahrt | 2025-01-10 10:49 | SINGAPORE | RESILIENT NN23 [SG] |
Showing 351 - 400 of 2789 Results