Hafenanläufe
Ereignis
|
Zeit
|
Hafen
|
Schiff
|
|
---|---|---|---|---|
Abfahrt | 2025-01-10 09:39 | HONG KONG | UNIVERSAL MK2007 [HK] | |
Abfahrt | 2025-01-10 09:38 | HONG KONG | SILVER LOYAL NO 8 [HK] | |
Abfahrt | 2025-01-10 09:37 | HONG KONG | THE PLAZA [HK] | |
Abfahrt | 2025-01-10 09:36 | HONG KONG | XIN HAI WEI [HK] | |
Ankunft | 2025-01-10 09:35 | HONG KONG | LONDONER GRAND [HK] | |
Abfahrt | 2025-01-10 09:34 | HONG KONG | XIN FEI [HK] | |
Abfahrt | 2025-01-10 09:34 | HONG KONG | 200005400 [HK] | |
Ankunft | 2025-01-10 09:33 | HONG KONG | KAM SHUN 338 [HK] | |
Ankunft | 2025-01-10 09:32 | HONG KONG | TERCEIRA [HK] | |
Abfahrt | 2025-01-10 09:31 | HONG KONG | ISLAND LINK [HK] | |
Abfahrt | 2025-01-10 09:31 | HONG KONG | SEA STAR [HK] | |
Ankunft | 2025-01-10 09:29 | HONG KONG | HKK 3 [HK] | |
Ankunft | 2025-01-10 09:29 | HONG KONG | XUNLONG10 [HK] | |
Abfahrt | 2025-01-10 09:29 | HONG KONG | JIAHANG138 [HK] | |
Ankunft | 2025-01-10 09:26 | HONG KONG | DISCOVERY BAY3 [HK] | |
Abfahrt | 2025-01-10 09:26 | HONG KONG | FIRST FERRY VIII [HK] | |
Abfahrt | 2025-01-10 09:25 | HONG KONG | HUI HAI LONG 598 [HK] | |
Abfahrt | 2025-01-10 09:24 | HONG KONG | YEE LEE [HK] | |
Ankunft | 2025-01-10 09:22 | HONG KONG | YUEFULONG2019 [HK] | |
Ankunft | 2025-01-10 09:22 | HONG KONG | GUANG XING 3 [HK] | |
Abfahrt | 2025-01-10 09:21 | HONG KONG | DISCOVERY BAY 7 [HK] | |
Ankunft | 2025-01-10 09:20 | HONG KONG | SEA SILVER [HK] | |
Ankunft | 2025-01-10 09:19 | HONG KONG | SHUNHONGHAI186 [HK] | |
Ankunft | 2025-01-10 09:17 | HONG KONG | FIRST FERRY III [HK] | |
Abfahrt | 2025-01-10 09:14 | HONG KONG | ZHUCHUAN996 [HK] | |
Ankunft | 2025-01-10 09:14 | HONG KONG | TAI O [HK] | |
Ankunft | 2025-01-10 09:13 | HONG KONG | HUNG HOM [HK] | |
Ankunft | 2025-01-10 09:12 | HONG KONG | FIRST FERRY V [HK] | |
Abfahrt | 2025-01-10 09:12 | HONG KONG | SHUNYI313 [HK] | |
Abfahrt | 2025-01-10 09:12 | HONG KONG | UNIVERSAL MK2002 [HK] | |
Ankunft | 2025-01-10 09:11 | HONG KONG | HAI JING [HK] | |
Ankunft | 2025-01-10 09:11 | HONG KONG | PARK ISLAND 7 [HK] | |
Ankunft | 2025-01-10 09:09 | HONG KONG | KAI TAK [HK] | |
Ankunft | 2025-01-10 09:08 | HONG KONG | LAMMA [HK] | |
Ankunft | 2025-01-10 09:05 | HONG KONG | JIN ZHU HU [HK] | |
Abfahrt | 2025-01-10 09:05 | HONG KONG | YAN HING 8 [HK] | |
Ankunft | 2025-01-10 09:01 | HONG KONG | UNIVERSALMK2003 [HK] | |
Abfahrt | 2025-01-10 09:01 | HONG KONG | SEA SPORT [HK] | |
Ankunft | 2025-01-10 09:00 | HONG KONG | XIN FEI [HK] | |
Ankunft | 2025-01-10 09:00 | HONG KONG | DI MODA SQUARE [HK] | |
Ankunft | 2025-01-10 08:58 | HONG KONG | FIRST FERRY X [HK] | |
Ankunft | 2025-01-10 08:57 | HONG KONG | DISCOVERY BAY 7 [HK] | |
Ankunft | 2025-01-10 08:56 | HONG KONG | XINSHUNSHUI [HK] | |
Abfahrt | 2025-01-10 08:56 | HONG KONG | XIN MING ZHU X [HK] | |
Ankunft | 2025-01-10 08:56 | HONG KONG | YAN HING 8 [HK] | |
Abfahrt | 2025-01-10 08:56 | HONG KONG | HKK2 [HK] | |
Ankunft | 2025-01-10 08:54 | HONG KONG | SAWASDEE RIGEL [HK] | |
Abfahrt | 2025-01-10 08:54 | HONG KONG | SEA SUCCESS [HK] | |
Ankunft | 2025-01-10 08:53 | HONG KONG | TAIZUN66 [HK] | |
Abfahrt | 2025-01-10 08:52 | HONG KONG | PARK ISLAND 7 [HK] |
Showing 301 - 350 of 1369 Results