Hafenanläufe
Ereignis
|
Zeit
|
Hafen
|
Schiff
|
|
---|---|---|---|---|
Abfahrt | 2025-01-10 10:15 | HONG KONG | PARK ISLAND 8 [HK] | |
Abfahrt | 2025-01-10 10:15 | HONG KONG | XUNLONG10 [HK] | |
Abfahrt | 2025-01-10 10:15 | HONG KONG | FULI318 [HK] | |
Abfahrt | 2025-01-10 10:15 | HONG KONG | XIN CHAO [HK] | |
Ankunft | 2025-01-10 10:15 | HONG KONG | PARK ISLAND 7 [HK] | |
Ankunft | 2025-01-10 10:12 | HONG KONG | TAIMIN2 [HK] | |
Abfahrt | 2025-01-10 10:11 | HONG KONG | JIN ZHU HU [HK] | |
Abfahrt | 2025-01-10 10:11 | HONG KONG | FIRST FERRY III [HK] | |
Abfahrt | 2025-01-10 10:11 | HONG KONG | HKK2 [HK] | |
Ankunft | 2025-01-10 10:10 | HONG KONG | NAN GANG 09 [HK] | |
Abfahrt | 2025-01-10 10:10 | HONG KONG | HKK 3 [HK] | |
Ankunft | 2025-01-10 10:09 | HONG KONG | XIN JIE [HK] | |
Ankunft | 2025-01-10 10:09 | HONG KONG | LPS 2 [HK] | |
Ankunft | 2025-01-10 10:09 | HONG KONG | TSUI WAH 213 [HK] | |
Ankunft | 2025-01-10 10:09 | HONG KONG | MINGYANG938 [HK] | |
Ankunft | 2025-01-10 10:08 | HONG KONG | MING RIVER [HK] | |
Abfahrt | 2025-01-10 10:08 | HONG KONG | XINSHUNSHUI [HK] | |
Ankunft | 2025-01-10 10:08 | HONG KONG | CHEC 5 [HK] | |
Ankunft | 2025-01-10 10:05 | HONG KONG | SEA STAR [HK] | |
Ankunft | 2025-01-10 10:04 | HONG KONG | XIN MING ZHU X [HK] | |
Ankunft | 2025-01-10 10:04 | HONG KONG | HUNG LEE 88 [HK] | |
Ankunft | 2025-01-10 10:03 | HONG KONG | BON MOON 11 [HK] | |
Ankunft | 2025-01-10 10:00 | HONG KONG | UNIVERSAL MK2004 [HK] | |
Abfahrt | 2025-01-10 09:59 | HONG KONG | ZHU CHUAN 995 [HK] | |
Abfahrt | 2025-01-10 09:59 | HONG KONG | TAP MUN [HK] | |
Ankunft | 2025-01-10 09:59 | HONG KONG | DISCOVERY BAY 7 [HK] | |
Ankunft | 2025-01-10 09:59 | HONG KONG | XIN GUO [HK] | |
Abfahrt | 2025-01-10 09:58 | HONG KONG | GAOMING668 [HK] | |
Ankunft | 2025-01-10 09:58 | HONG KONG | THE COTAI STRIP EXPO [HK] | |
Ankunft | 2025-01-10 09:58 | HONG KONG | SEA SPORT [HK] | |
Ankunft | 2025-01-10 09:57 | HONG KONG | NEW LEGEND 25 [HK] | |
Ankunft | 2025-01-10 09:57 | HONG KONG | SEA SERENE [HK] | |
Ankunft | 2025-01-10 09:53 | HONG KONG | NEW LEGEND 27 [HK] | |
Ankunft | 2025-01-10 09:53 | HONG KONG | PARK ISLAND 8 [HK] | |
Ankunft | 2025-01-10 09:53 | HONG KONG | YUE LONG 3 [HK] | |
Abfahrt | 2025-01-10 09:53 | HONG KONG | TING KAU [HK] | |
Ankunft | 2025-01-10 09:52 | HONG KONG | LAISSEZ FAIRE 12 [HK] | |
Abfahrt | 2025-01-10 09:52 | HONG KONG | XIN MING ZHU XVI [HK] | |
Abfahrt | 2025-01-10 09:51 | HONG KONG | FIRST FERRY VI [HK] | |
Abfahrt | 2025-01-10 09:50 | HONG KONG | DISCOVERY BAY3 [HK] | |
Abfahrt | 2025-01-10 09:50 | HONG KONG | SEA SUMMIT [HK] | |
Ankunft | 2025-01-10 09:49 | HONG KONG | ISLAND LINK [HK] | |
Abfahrt | 2025-01-10 09:48 | HONG KONG | ZHONGHANG915 [HK] | |
Abfahrt | 2025-01-10 09:44 | HONG KONG | PARK ISLAND 7 [HK] | |
Abfahrt | 2025-01-10 09:43 | HONG KONG | XIN WAN DA 18 [HK] | |
Abfahrt | 2025-01-10 09:42 | HONG KONG | SEA SPARKLE [HK] | |
Ankunft | 2025-01-10 09:42 | HONG KONG | HKK2 [HK] | |
Abfahrt | 2025-01-10 09:40 | HONG KONG | ZHONGHANG933 [HK] | |
Abfahrt | 2025-01-10 09:40 | HONG KONG | LAISSEZ FAIRE 168 [HK] | |
Ankunft | 2025-01-10 09:40 | HONG KONG | CHEC6 [HK] |
Showing 251 - 300 of 1369 Results