Hafenanläufe
Ereignis
|
Zeit
|
Hafen
|
Schiff
|
|
---|---|---|---|---|
Ankunft | 2025-01-09 23:58 | HOUSTON | DW GILLIS [US] | |
Ankunft | 2025-01-09 23:50 | HOUSTON | LORAX [US] | |
Abfahrt | 2025-01-09 23:37 | HOUSTON | GSL ARCADIA [US] | |
Abfahrt | 2025-01-09 22:39 | HOUSTON | PACIFIC SAPPHIRE [US] | |
Ankunft | 2025-01-09 22:25 | HOUSTON | CAPT HYMEN DEVALL [US] | |
Abfahrt | 2025-01-09 22:22 | HOUSTON | MAY LOUISE [US] | |
Ankunft | 2025-01-09 22:13 | HOUSTON | STOLT COBALT [US] | |
Abfahrt | 2025-01-09 22:01 | HOUSTON | GEMINI [US] | |
Abfahrt | 2025-01-09 21:50 | HOUSTON | BROWN WATER XI [US] | |
Abfahrt | 2025-01-09 21:12 | HOUSTON | CONSTELLATION [US] | |
Abfahrt | 2025-01-09 20:57 | HOUSTON | JORDYN PAIGE [US] | |
Abfahrt | 2025-01-09 20:55 | HOUSTON | REPOSE [US] | |
Abfahrt | 2025-01-09 20:29 | HOUSTON | CAPT HYMEN DEVALL [US] | |
Abfahrt | 2025-01-09 20:03 | HOUSTON | BOW EXCELLENCE [US] | |
Ankunft | 2025-01-09 19:57 | HOUSTON | HENBIT [US] | |
Abfahrt | 2025-01-09 19:35 | HOUSTON | DW GILLIS [US] | |
Abfahrt | 2025-01-09 19:24 | HOUSTON | SEABOARD PIONEER [US] | |
Ankunft | 2025-01-09 19:12 | HOUSTON | FIORA TOPIC [US] | |
Abfahrt | 2025-01-09 19:02 | HOUSTON | SOPHIA [US] | |
Abfahrt | 2025-01-09 18:54 | HOUSTON | BOCHEM BRISBANE [US] | |
Ankunft | 2025-01-09 18:32 | HOUSTON | JORDYN PAIGE [US] |
Showing 51 - 71 of 71 Results