Hafenanläufe
Ereignis
|
Zeit
|
Hafen
|
Schiff
|
|
---|---|---|---|---|
Ankunft | 2025-01-10 13:11 | HONG KONG | ZHONG SHAN 6 [HK] | |
Ankunft | 2025-01-10 13:10 | HONG KONG | HO FUNG 28 [HK] | |
Abfahrt | 2025-01-10 13:10 | HONG KONG | DISCOVERY BAY 2 [HK] | |
Ankunft | 2025-01-10 13:10 | HONG KONG | HKK 3 [HK] | |
Abfahrt | 2025-01-10 13:10 | HONG KONG | SEA SPORT [HK] | |
Ankunft | 2025-01-10 13:08 | HONG KONG | EVER OBEY [HK] | |
Ankunft | 2025-01-10 13:08 | HONG KONG | THE COTAI STRIP EXPO [HK] | |
Ankunft | 2025-01-10 13:08 | HONG KONG | XIN GUO [HK] | |
Ankunft | 2025-01-10 13:07 | HONG KONG | UNIVERSALMK2003 [HK] | |
Abfahrt | 2025-01-10 13:05 | HONG KONG | HUI JIN QIAO 09 [HK] | |
Ankunft | 2025-01-10 13:05 | HONG KONG | PARK ISLAND 8 [HK] | |
Ankunft | 2025-01-10 13:04 | HONG KONG | YAU RIVER [HK] | |
Ankunft | 2025-01-10 12:59 | HONG KONG | XIN HAI WEI [HK] | |
Abfahrt | 2025-01-10 12:58 | HONG KONG | ETOILE [HK] | |
Ankunft | 2025-01-10 12:58 | HONG KONG | DISCOVERY BAY 2 [HK] | |
Abfahrt | 2025-01-10 12:57 | HONG KONG | SHUNHONGHAI186 [HK] | |
Abfahrt | 2025-01-10 12:55 | HONG KONG | ZHONG RAN 23 [HK] | |
Ankunft | 2025-01-10 12:53 | HONG KONG | PILOT88 [HK] | |
Ankunft | 2025-01-10 12:53 | HONG KONG | PACIFIC TRUST [HK] | |
Ankunft | 2025-01-10 12:53 | HONG KONG | YEE LEE 2 [HK] | |
Ankunft | 2025-01-10 12:52 | HONG KONG | PILOT22 [HK] | |
Abfahrt | 2025-01-10 12:49 | HONG KONG | TAIMIN2 [HK] | |
Abfahrt | 2025-01-10 12:49 | HONG KONG | FIRST FERRY III [HK] | |
Ankunft | 2025-01-10 12:48 | HONG KONG | SEA SILVER [HK] | |
Abfahrt | 2025-01-10 12:45 | HONG KONG | XIN CHAO [HK] | |
Ankunft | 2025-01-10 12:45 | HONG KONG | SEA SPORT [HK] | |
Ankunft | 2025-01-10 12:44 | HONG KONG | HANYANG881 [HK] | |
Abfahrt | 2025-01-10 12:44 | HONG KONG | PARK ISLAND 7 [HK] | |
Abfahrt | 2025-01-10 12:42 | HONG KONG | SEA SPARKLE [HK] | |
Ankunft | 2025-01-10 12:42 | HONG KONG | RONG JING 999 [HK] | |
Abfahrt | 2025-01-10 12:41 | HONG KONG | DISCOVERY BAY 5 [HK] | |
Abfahrt | 2025-01-10 12:41 | HONG KONG | HKK 3 [HK] | |
Ankunft | 2025-01-10 12:39 | HONG KONG | HUAHUI918 [HK] | |
Abfahrt | 2025-01-10 12:39 | HONG KONG | ZHONGJI36 [HK] | |
Abfahrt | 2025-01-10 12:38 | HONG KONG | UNIVERSAL MK2005 [HK] | |
Abfahrt | 2025-01-10 12:37 | HONG KONG | FULI398 [HK] | |
Abfahrt | 2025-01-10 12:37 | HONG KONG | SHUNFENG598 [HK] | |
Abfahrt | 2025-01-10 12:36 | HONG KONG | THE LONDONER [HK] | |
Ankunft | 2025-01-10 12:33 | HONG KONG | GOLDEN_SOURCE 01 [HK] | |
Abfahrt | 2025-01-10 12:32 | HONG KONG | PILOT20 [HK] | |
Abfahrt | 2025-01-10 12:32 | HONG KONG | WAN HAI 375 [HK] | |
Abfahrt | 2025-01-10 12:32 | HONG KONG | SEA SHINE [HK] | |
Abfahrt | 2025-01-10 12:31 | HONG KONG | YUE LONG 1 [HK] | |
Abfahrt | 2025-01-10 12:31 | HONG KONG | FEOSO MASTER [HK] | |
Ankunft | 2025-01-10 12:29 | HONG KONG | HAI ZHU HU [HK] | |
Ankunft | 2025-01-10 12:29 | HONG KONG | FIRST FERRY III [HK] | |
Ankunft | 2025-01-10 12:28 | HONG KONG | PILOT20 [HK] | |
Ankunft | 2025-01-10 12:25 | HONG KONG | YUEDONGGUANHUO 1982 [HK] | |
Ankunft | 2025-01-10 12:23 | HONG KONG | ZHONGJI36 [HK] | |
Ankunft | 2025-01-10 12:21 | HONG KONG | FENGNIAN362 [HK] |
Showing 51 - 100 of 1367 Results