Hafenanläufe
Ereignis
|
Zeit
|
Hafen
|
Schiff
|
|
---|---|---|---|---|
Ankunft | 2025-01-10 07:20 | NAGOYA | HOZAN MARU [JP] | |
Abfahrt | 2025-01-10 07:17 | NAGOYA | AI MARU [JP] | |
Ankunft | 2025-01-10 07:09 | NAGOYA | NYK VEGA [JP] | |
Ankunft | 2025-01-10 07:05 | NAGOYA | KARIYA MARU [JP] | |
Abfahrt | 2025-01-10 06:49 | NAGOYA | TSUKUMO MARU [JP] | |
Abfahrt | 2025-01-10 06:49 | NAGOYA | TAKASAGO MARU NO.5 [JP] | |
Abfahrt | 2025-01-10 06:45 | NAGOYA | SADAMARU NO.57 [JP] | |
Abfahrt | 2025-01-10 06:37 | NAGOYA | KARIYA MARU [JP] | |
Abfahrt | 2025-01-10 06:05 | NAGOYA | SPRING SKY [JP] | |
Abfahrt | 2025-01-10 05:57 | NAGOYA | SHIN HOUYO MARU [JP] | |
Ankunft | 2025-01-10 05:57 | NAGOYA | HOSYOMARU [JP] | |
Abfahrt | 2025-01-10 05:49 | NAGOYA | MIYA MARU NO.1 [JP] | |
Abfahrt | 2025-01-10 05:25 | NAGOYA | IRIS LEADER [JP] | |
Abfahrt | 2025-01-10 05:25 | NAGOYA | HF LUCKY [JP] | |
Ankunft | 2025-01-10 05:25 | NAGOYA | DONG HAI [JP] | |
Ankunft | 2025-01-10 05:21 | NAGOYA | SHIUN MARU [JP] | |
Abfahrt | 2025-01-10 05:21 | NAGOYA | JFE HAKURYU [JP] | |
Ankunft | 2025-01-10 04:53 | NAGOYA | KOTOKU MARU NO16 [JP] | |
Ankunft | 2025-01-10 04:41 | NAGOYA | HIYODORI [JP] | |
Ankunft | 2025-01-10 04:33 | NAGOYA | HOSEI [JP] | |
Ankunft | 2025-01-10 04:29 | NAGOYA | RYUOMARU [JP] | |
Ankunft | 2025-01-10 04:25 | NAGOYA | KINUURA MARU [JP] | |
Ankunft | 2025-01-10 04:21 | NAGOYA | ASIAN GRACE [JP] | |
Ankunft | 2025-01-10 04:17 | NAGOYA | KUROSHIO [JP] | |
Ankunft | 2025-01-10 04:13 | NAGOYA | IZUMIMARU NO.3 [JP] | |
Ankunft | 2025-01-10 03:43 | NAGOYA | TAISEI MARU NO.25 [JP] | |
Abfahrt | 2025-01-10 03:37 | NAGOYA | EISHO MARU [JP] | |
Abfahrt | 2025-01-10 03:37 | NAGOYA | HOZAN MARU [JP] | |
Abfahrt | 2025-01-10 03:33 | NAGOYA | BELLFLOWER [JP] | |
Abfahrt | 2025-01-10 03:29 | NAGOYA | SHUHO [JP] | |
Abfahrt | 2025-01-10 03:13 | NAGOYA | KUROSHIO [JP] | |
Abfahrt | 2025-01-10 03:09 | NAGOYA | SHINMICHIMARU [JP] | |
Abfahrt | 2025-01-10 02:57 | NAGOYA | MATUSAKAMARU [JP] | |
Abfahrt | 2025-01-10 02:45 | NAGOYA | YUSHUN [JP] | |
Ankunft | 2025-01-10 02:45 | NAGOYA | FUJIMARU [JP] | |
Abfahrt | 2025-01-10 02:41 | NAGOYA | SIREIMARU [JP] | |
Ankunft | 2025-01-10 02:41 | NAGOYA | KAEI MARU NO.23 [JP] | |
Abfahrt | 2025-01-10 02:21 | NAGOYA | KANNE [JP] | |
Abfahrt | 2025-01-10 02:05 | NAGOYA | TOYOFUKUMARU [JP] | |
Abfahrt | 2025-01-10 01:45 | NAGOYA | SHINRYUMARU [JP] | |
Ankunft | 2025-01-10 01:37 | NAGOYA | TAISEIMARU NO.3 [JP] | |
Abfahrt | 2025-01-10 01:29 | NAGOYA | BANGKOK BRIDGE [JP] | |
Ankunft | 2025-01-10 01:28 | NAGOYA | HOZAN MARU [JP] | |
Abfahrt | 2025-01-10 01:25 | NAGOYA | OKUNI MARU [JP] | |
Abfahrt | 2025-01-10 01:13 | NAGOYA | ASIAN GRACIAS [JP] | |
Abfahrt | 2025-01-10 01:12 | NAGOYA | HOSEI [JP] | |
Abfahrt | 2025-01-10 01:09 | NAGOYA | IKUTA [JP] | |
Abfahrt | 2025-01-10 01:01 | NAGOYA | NISSHO MARU [JP] | |
Ankunft | 2025-01-10 01:01 | NAGOYA | ITOWAKAMARU [JP] | |
Ankunft | 2025-01-10 00:41 | NAGOYA | LADY ROSEBAY [JP] |
Showing 51 - 100 of 170 Results