Hafenanläufe
Ereignis
|
Zeit
|
Hafen
|
Schiff
|
|
---|---|---|---|---|
Ankunft | 2025-01-10 01:25 | JAKARTA | ASP26 [ID] | |
Ankunft | 2025-01-10 01:20 | JAKARTA | SPOB CUPUNAGARA [ID] | |
Abfahrt | 2025-01-10 01:04 | JAKARTA | DING HENG 41 [ID] | |
Ankunft | 2025-01-10 01:03 | JAKARTA | DIAN PROSPERITY [ID] | |
Ankunft | 2025-01-10 00:52 | JAKARTA | TB.MANGGA RAYA [ID] | |
Ankunft | 2025-01-10 00:48 | JAKARTA | TB.MARTHA FORTUNE [ID] | |
Ankunft | 2025-01-10 00:39 | JAKARTA | TB WOLF [ID] | |
Abfahrt | 2025-01-10 00:35 | JAKARTA | BINTANGMAPPARENNU [ID] | |
Abfahrt | 2025-01-10 00:32 | JAKARTA | CB.TEGAS JAYA [ID] | |
Abfahrt | 2025-01-10 00:28 | JAKARTA | CB.SIGAPJAYA [ID] | |
Abfahrt | 2025-01-10 00:24 | JAKARTA | LIBERTY 6 [ID] | |
Abfahrt | 2025-01-10 00:12 | JAKARTA | KMP.STAR BELITUNG [ID] | |
Ankunft | 2025-01-10 00:03 | JAKARTA | TB BSI III [ID] | |
Abfahrt | 2025-01-09 23:48 | JAKARTA | MV.TANTO AMAN [ID] | |
Abfahrt | 2025-01-09 23:43 | JAKARTA | PAN MARINE 12 [ID] | |
Abfahrt | 2025-01-09 23:36 | JAKARTA | PAN MARINE 9 [ID] | |
Ankunft | 2025-01-09 23:30 | JAKARTA | TB.KJ MARINE 101 [ID] | |
Abfahrt | 2025-01-09 23:16 | JAKARTA | WAN HAI 309 [ID] | |
Ankunft | 2025-01-09 23:00 | JAKARTA | SOKKA [ID] | |
Ankunft | 2025-01-09 22:48 | JAKARTA | KALIMANTAN LEADER [ID] | |
Ankunft | 2025-01-09 22:32 | JAKARTA | SEASPAN LUMACO [ID] | |
Abfahrt | 2025-01-09 22:17 | JAKARTA | KM INTAN 68 [ID] | |
Abfahrt | 2025-01-09 21:44 | JAKARTA | MV.RANIA [ID] | |
Ankunft | 2025-01-09 21:36 | JAKARTA | MV.ORIENTAL DIAMOND [ID] | |
Abfahrt | 2025-01-09 21:24 | JAKARTA | UNION GROW [ID] | |
Abfahrt | 2025-01-09 21:24 | JAKARTA | KMP.SAKURA EXPRESS [ID] | |
Ankunft | 2025-01-09 21:08 | JAKARTA | KM SALVIA [ID] | |
Ankunft | 2025-01-09 20:19 | JAKARTA | TANTO SUBUR 1 [ID] | |
Ankunft | 2025-01-09 20:18 | JAKARTA | KLM SUMBER REJEKI [ID] | |
Abfahrt | 2025-01-09 19:44 | JAKARTA | TB. SPGM 1307 [ID] | |
Abfahrt | 2025-01-09 19:16 | JAKARTA | XIN TAI CANG [ID] | |
Ankunft | 2025-01-09 19:12 | JAKARTA | KM.STB 28 [ID] | |
Abfahrt | 2025-01-09 18:44 | JAKARTA | KM CAHAYA ABADI 204 [ID] | |
Abfahrt | 2025-01-09 17:48 | JAKARTA | AHTS.PETEKA 5402 [ID] | |
Ankunft | 2025-01-09 17:36 | JAKARTA | TB LL LILY [ID] | |
Ankunft | 2025-01-09 17:28 | JAKARTA | KMP.STAR BELITUNG [ID] | |
Abfahrt | 2025-01-09 17:19 | JAKARTA | TB WOLF [ID] | |
Ankunft | 2025-01-09 17:12 | JAKARTA | VIENNA GABBIELLE [ID] | |
Abfahrt | 2025-01-09 17:04 | JAKARTA | KM BUKIT RAYA [ID] | |
Abfahrt | 2025-01-09 16:46 | JAKARTA | TB.MITRA 221 [ID] | |
Abfahrt | 2025-01-09 16:44 | JAKARTA | TB LL LILY [ID] | |
Ankunft | 2025-01-09 16:44 | JAKARTA | MERATUS KATINGAN [ID] | |
Ankunft | 2025-01-09 16:44 | JAKARTA | TB LL CLARA [ID] | |
Abfahrt | 2025-01-09 16:36 | JAKARTA | HARRIER [ID] | |
Ankunft | 2025-01-09 16:36 | JAKARTA | YM EFFICIENCY [ID] | |
Abfahrt | 2025-01-09 16:20 | JAKARTA | TB.MARTHA FORTUNE [ID] | |
Abfahrt | 2025-01-09 16:20 | JAKARTA | KENCANA 6 [ID] | |
Abfahrt | 2025-01-09 16:08 | JAKARTA | ANL BURRUP TRADER [ID] | |
Abfahrt | 2025-01-09 15:48 | JAKARTA | TEH TAICHUNG [ID] | |
Ankunft | 2025-01-09 15:40 | JAKARTA | SPOB KHAIRA [ID] |
Showing 51 - 100 of 106 Results