Hafenanläufe
Ereignis
|
Zeit
|
Hafen
|
Schiff
|
|
---|---|---|---|---|
Ankunft | 2025-01-09 12:20 | ABU DHABI | ADNOC C04 [AE] | |
Ankunft | 2025-01-09 12:03 | ABU DHABI | BUSHRA [AE] | |
Ankunft | 2025-01-09 11:50 | ABU DHABI | OFCO EAGLE 1 [AE] | |
Ankunft | 2025-01-09 11:45 | ABU DHABI | AMEER ALKOULOUB [AE] | |
Ankunft | 2025-01-09 10:50 | ABU DHABI | YASAT [AE] | |
Ankunft | 2025-01-09 10:09 | ABU DHABI | AL ALIAH [AE] | |
Ankunft | 2025-01-09 09:49 | ABU DHABI | AL AMEER [AE] | |
Ankunft | 2025-01-09 09:23 | ABU DHABI | AD PEGASUS [AE] | |
Ankunft | 2025-01-09 09:23 | ABU DHABI | AL SHAHEED [AE] | |
Ankunft | 2025-01-09 08:31 | ABU DHABI | GHAGHA-1 [AE] | |
Ankunft | 2025-01-09 08:08 | ABU DHABI | PELICAN BEAUTY [AE] | |
Ankunft | 2025-01-09 07:19 | ABU DHABI | FETAER 2 [AE] | |
Ankunft | 2025-01-09 06:03 | ABU DHABI | ABUDHABI-1 [AE] | |
Ankunft | 2025-01-09 05:54 | ABU DHABI | AL RUWAIS [AE] | |
Ankunft | 2025-01-09 05:27 | ABU DHABI | KHASIFA [AE] | |
Ankunft | 2025-01-09 05:02 | ABU DHABI | AL SHAHEED [AE] | |
Ankunft | 2025-01-09 04:31 | ABU DHABI | ABUDHABI-1 [AE] | |
Ankunft | 2025-01-09 04:30 | ABU DHABI | PESTO 4502 [AE] | |
Ankunft | 2025-01-09 04:29 | ABU DHABI | AL RUWAIS [AE] | |
Ankunft | 2025-01-09 04:13 | ABU DHABI | SAFEER 2 [AE] | |
Ankunft | 2025-01-09 04:08 | ABU DHABI | AL ALIAH [AE] | |
Ankunft | 2025-01-09 03:59 | ABU DHABI | ADNOC 951 [AE] | |
Ankunft | 2025-01-09 03:55 | ABU DHABI | SAFEER 2 [AE] | |
Ankunft | 2025-01-09 03:25 | ABU DHABI | AL SADIYATH 8 [AE] | |
Ankunft | 2025-01-09 03:20 | ABU DHABI | ABUDHABI-1 [AE] | |
Ankunft | 2025-01-09 03:20 | ABU DHABI | AL RUWAIS [AE] | |
Ankunft | 2025-01-09 03:19 | ABU DHABI | STEVIN PISCES [AE] | |
Ankunft | 2025-01-09 03:11 | ABU DHABI | SAFEER 2 [AE] | |
Ankunft | 2025-01-09 02:50 | ABU DHABI | SAFEER 2 [AE] | |
Ankunft | 2025-01-09 02:24 | ABU DHABI | OFCO EAGLE 1 [AE] | |
Ankunft | 2025-01-09 02:19 | ABU DHABI | SAFEEN GREEN [AE] | |
Ankunft | 2025-01-09 01:25 | ABU DHABI | ABUDHABI-1 [AE] | |
Ankunft | 2025-01-09 01:23 | ABU DHABI | AL RUWAIS [AE] | |
Ankunft | 2025-01-09 00:46 | ABU DHABI | SAFEER 2 [AE] | |
Ankunft | 2025-01-09 00:24 | ABU DHABI | AL RUWAIS [AE] | |
Ankunft | 2025-01-09 00:19 | ABU DHABI | ABUDHABI-1 [AE] | |
Ankunft | 2025-01-08 22:15 | ABU DHABI | ZAKHER DELMON [AE] | |
Ankunft | 2025-01-08 22:00 | ABU DHABI | ZAKHER VICTORY [AE] | |
Ankunft | 2025-01-08 21:46 | ABU DHABI | BES SINCERE [AE] | |
Ankunft | 2025-01-08 21:05 | ABU DHABI | FAISAL-1 [AE] | |
Ankunft | 2025-01-08 20:09 | ABU DHABI | ABUDHABI-1 [AE] | |
Ankunft | 2025-01-08 20:01 | ABU DHABI | AL RUWAIS [AE] | |
Ankunft | 2025-01-08 20:01 | ABU DHABI | SWISSCO SUPERIOR [AE] | |
Ankunft | 2025-01-08 19:45 | ABU DHABI | MUTAWA 12 [AE] | |
Ankunft | 2025-01-08 19:35 | ABU DHABI | TRANQUILITY [AE] | |
Ankunft | 2025-01-08 19:13 | ABU DHABI | AL RUWAIS [AE] | |
Ankunft | 2025-01-08 19:13 | ABU DHABI | ABUDHABI-1 [AE] | |
Ankunft | 2025-01-08 19:01 | ABU DHABI | SAFEER 2 [AE] | |
Ankunft | 2025-01-08 19:00 | ABU DHABI | ZAKHER HOPE [AE] | |
Ankunft | 2025-01-08 18:49 | ABU DHABI | ZAKHER ADMIRAL [AE] |
Showing 1 - 50 of 68 Results