Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
KEHDINGEN | 218050910 | Pilot Vessel | North Sea | 0 Knoten | DEBRB | 1 m |
|
TENZAN | 431015403 | Tug | North Pacific Ocean | 0 Knoten | JP_YOK | 1 m |
|
THYSSEN 3 | 211651080 | Other Type | --- | 3.1 Knoten | DUISBURG | 1 m |
|
PANDION | 240381000 | Pleasure Craft | Aegean Sea | 0 Knoten | FLISVOS | 1 m |
|
BOLETTE | 311000986 | Passengers Ship | North Atlantic Ocean | 16.5 Knoten | MA TNG | 1 m |
|
BERGENSFJORD | 258271000 | Ro-Ro/Passenger Ship | North Sea | 0 Knoten | RISOYA | 1 m |
|
SIGNET ATLANTIC | 368172960 | Articulated Pusher Tug | North Atlantic Ocean | 0 Knoten | PASCAGOULA.MS | 1 m |
|
PAUL ABICHT | 211184630 | Passenger | North Sea | 0 Knoten | --- | 1 m |
|
FENG HUANG SONG | 563208600 | General Cargo | Singapore Strait | 11 Knoten | TZ DAR | 1 m |
|
SEA CYPRESS | 367610590 | Tug | Gulf of Mexico | 0.2 Knoten | BAY PORT, TX | 1 m |
|
PACIFIC FAITH | 565685000 | Oil Products Tanker | Singapore Strait | 6.4 Knoten | AESPA | 1 m |
|
DAVID B | 367122330 | Passenger | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | BELLINGHAM WA USA | 1 m |
|
MT3325 | 230111180 | Other Type | Gulf of Bothnia | 0 Knoten | --- | 1 m |
|
HOOKEM DANO | 338458011 | Pleasure Craft | North Atlantic Ocean | 0 Knoten | --- | 1 m |
|
GMS ARTEMIS | 636022908 | Other Type | Persian Gulf | 0 Knoten | BLUE GULFSHIPYARD | 1 m |
|
BAY ROCKET | 368291410 | Passenger | Gulf of Mexico | 0 Knoten | --- | 1 m |
|
BERIT | 258166500 | Cargo | Norwegian Sea | 0 Knoten | --- | 1 m |
|
BEETHOVEN | 209296000 | Oil/Chemical Tanker | North Sea | 11.2 Knoten | LE HAVRE | 1 m |
|
TINDARI JET | 247042500 | High speed craft | Ionian Sea | 0 Knoten | ITMSN ITVSG & BACK | 1 m |
|
ORANGE FRIENDSHIP | 563162300 | Cargo | Balearic Sea | 10 Knoten | ESTAR | 1 m |
|
×