Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
KRABBENKREEK | 244670435 | Other Type | North Sea | 0 Knoten | ---------------- | Jetzt |
|
MCS GEMMA | 235085563 | Tug | Persian Gulf | 0 Knoten | GHASHA | Jetzt |
|
J.BERGVOLL | 259691000 | Fishing | Norwegian Sea | 3.7 Knoten | SENJAHOPEN | Jetzt |
|
STRAUMVAERING | 258009430 | Fishing | Norwegian Sea | 0 Knoten | --- | Jetzt |
|
PECHINA | 2241137 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
TUG 22 | 205252690 | Not available | North Sea | 0 Knoten | ANTWERP PORT | Jetzt |
|
HG 410 SIGNET | 219443000 | Fishing | Skaggerak | 8.4 Knoten | FISHING-KEEP DISTANC | Jetzt |
|
HAKUNAMA | 244250440 | Dredging or underwater ops | North Sea | 0 Knoten | NL AMSTERD | Jetzt |
|
KNRM DORUS RIJKERS | 245979000 | Search and Rescue vessel | North Sea | 0 Knoten | VLIELAND | Jetzt |
|
FV Z60 BLUE ANGEL | 205198000 | Fishing | North Sea | 0 Knoten | FISHING | Jetzt |
|
ESPRIT DE MERE | 368274360 | Sailing | North Atlantic Ocean | 5.7 Knoten | --- | Jetzt |
|
MAGRETHE GAARDBO | 219002774 | Salvage/Rescue Vessel | Skaggerak | 0 Knoten | --- | Jetzt |
|
SOBAN MARU | 431002481 | Tug | Inland Sea | 10.6 Knoten | --- | Jetzt |
|
BEACHWAY | 209527000 | Trailing Suction Hopper Dredger | South China Sea | 1.6 Knoten | MANILA | Jetzt |
|
MICHIGAN HIGHWAY | 432633000 | Vehicles Carrier | North Atlantic Ocean | 17.2 Knoten | UK BRS | Jetzt |
|
HOME | 538071196 | Pleasure Craft | Caribbean Sea | 0 Knoten | ST MAARTEN | Jetzt |
|
MSC JENNIFER II | 636021249 | Container Ship | English Channel | 6.1 Knoten | BE ANR>ES BIO | Jetzt |
|
TIM | 212571000 | General Cargo | English Channel | 0 Knoten | FRSML | Jetzt |
|
PATMOS_STAR | 237028800 | Passenger | Aegean Sea | 0 Knoten | PATMO-LIPSI-LERO | Jetzt |
|
LCT HAWAYA | 470665000 | Cargo | Persian Gulf | 0 Knoten | NMDC BASE | Jetzt |
|
×