Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
ALPHEN | 244010913 | Passenger | North Sea | 0 Knoten | ALPHEN | Jetzt |
|
LIEVE | 244690683 | Passenger | North Sea | 3 Knoten | AMSTERDAM | Jetzt |
|
US GOV VESSEL | 389908000 | Not available | North Pacific Ocean | 0.1 Knoten | --- | Jetzt |
|
SEAPEAK OAK | 311000247 | Tanker | Gulf of Mexico | 7.5 Knoten | SABINE PASS | Jetzt |
|
EMMANUEL | 244077585 | Cargo | North Sea | 0 Knoten | BENEDENMERWEDE | Jetzt |
|
ATLAS WY170 | 235001670 | Fishing | North Sea | 0 Knoten | GUARD DBWFC | Jetzt |
|
OMIDAN4 | 422002900 | Tug | Persian Gulf | 0 Knoten | BOSHEHR | Jetzt |
|
ISLAND VIKING | 368637000 | Articulated Pusher Tug | The Coastal Waters of Southeast Alaska and British Columbia | 7.2 Knoten | SEATTLE | Jetzt |
|
VEERHAVEN VII | 244010253 | Other Type | North Sea | 0 Knoten | DINTELHAVEN | Jetzt |
|
ORENGA | 224098970 | Tug | Balearic Sea | 0.3 Knoten | PLATF CASTOR | Jetzt |
|
BZN III | 244750254 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
DELMA 2000 | 471026000 | Offshore Supply Ship | Persian Gulf | 0 Knoten | OP FIELD | Jetzt |
|
FLOR DA BEIRA | 263408350 | Fishing | North Atlantic Ocean | 10.3 Knoten | --- | Jetzt |
|
HAI SOON 1 VKS | 457354000 | Dredging or underwater ops | Singapore Strait | 3.8 Knoten | --- | Jetzt |
|
SUNSET BOSPHORUS 1 | 271052052 | Pleasure Craft | Sea of Marmara | 0 Knoten | --- | Jetzt |
|
EMMA | 244780704 | Not available | North Sea | 0 Knoten | AMSTERDAM | Jetzt |
|
MCS ALLIANZ JADE | 374285000 | Passenger | Persian Gulf | 0 Knoten | ARZ | Jetzt |
|
CIRCLE | 244710135 | Cargo | North Sea | 4.2 Knoten | HAFEN GERMERSHEIM | Jetzt |
|
EMMA ROSE | 368277520 | Tug | North Atlantic Ocean | 8.5 Knoten | INWOOD QUEENS | Jetzt |
|
TAKLIFT | 257796900 | Noncombatant ship | Skaggerak | 6.8 Knoten | LIFTING OPERATIONS | Jetzt |
|
×