Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
HOME ONE | 228095780 | Pleasure Craft | North Atlantic Ocean | 4.7 Knoten | --- | 2 m |
|
GASCHEM PACIFIC | 636092427 | Lpg Tanker | Aegean Sea | 0 Knoten | GRELE | 2 m |
|
AYAMIA III | 667001828 | Cargo | Mediterranean Sea - Eastern Basin | 0 Knoten | BIERUT | 2 m |
|
MASUEI MARU NO47 | 431016542 | Tug | Philippine Sea | 0 Knoten | --- | 2 m |
|
PHILIPPA | 211777520 | Wing in ground | --- | 0.1 Knoten | BERLIN | 2 m |
|
WILLPOWER | 378113066 | Pleasure Craft | Mediterranean Sea - Eastern Basin | 0 Knoten | --- | 2 m |
|
FRB10 | 219016759 | Search and Rescue vessel | Kattegat | 0.1 Knoten | GRENA | 2 m |
|
CABRILLO | 367373970 | Passenger | North Pacific Ocean | 5.2 Knoten | SAN DIEGO | 2 m |
|
WHITE KNIGHT | 235055643 | Sailing | --- | 0 Knoten | --- | 2 m |
|
CSL ST-LAURENT | 316026694 | Cargo | Gulf of St-Lawrence | 9.2 Knoten | THUNDERBAY | 2 m |
|
BAYWATCH15 | 338145694 | Pilot Vessel | North Pacific Ocean | 0.4 Knoten | --- | 2 m |
|
TILL | 244468000 | Tug | Baltic Sea | 0 Knoten | DKTHR | 2 m |
|
RANI | 259869000 | Cargo | North Sea | 0 Knoten | SOLUND-BERGEN | 2 m |
|
EVER LASTING | 235093618 | Container Ship | North Pacific Ocean | 0 Knoten | USOKL>KRPUS | 2 m |
|
AVALON | 367687560 | Sailing | North Atlantic Ocean | 0 Knoten | --- | 2 m |
|
RIVA | 244690318 | Other Type | North Sea | 0 Knoten | DUISBURG | 2 m |
|
C-LIBERTY | 338517000 | Offshore Supply Ship | Gulf of Mexico | 1.1 Knoten | EB1010>USFOC | 2 m |
|
SPES | 244730202 | Other Type | North Sea | 0 Knoten | ROTTERDAM | 2 m |
|
BRU-49 PIETER-WILLEM | 244770007 | Dredging or underwater ops | North Sea | 0 Knoten | --- | 2 m |
|
YE56 PIETER | 246202000 | Trawler | North Sea | 0 Knoten | WADDENZEE | 2 m |
|
×