Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
NORWEGIAN ENCORE | 311000879 | Passenger | English Channel | 11.8 Knoten | FR BES | Jetzt |
|
AHLMA | 265019000 | Trawler | Kattegat | 0 Knoten | SKAGEN | Jetzt |
|
ADMARINE 694 | 636021833 | Other Type | Persian Gulf | 0 Knoten | KHALIFA PORT AUH | Jetzt |
|
ALBURKAN | 403728560 | Fishing | Persian Gulf | 1.7 Knoten | --- | Jetzt |
|
PANAGIA KOIMISIS | 237933900 | Ro-Ro/Passenger Ship | Aegean Sea | 0 Knoten | FANEROMENI-MEGARA | Jetzt |
|
F/V MARIE BERNARD | 227433000 | Not available | Mediterranean Sea - Western Basin | 0 Knoten | MARSEILLE | Jetzt |
|
KAMILLA | 257704500 | Cargo | North Sea | 0 Knoten | --- | Jetzt |
|
DAMPIER MARU | 373421000 | Bulk Carrier | Java Sea | 12.8 Knoten | AU NTL | Jetzt |
|
PINNACLE | 368309690 | Sailing | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
JAN CORNELIS 3 SL-42 | 246054000 | Trawler | North Sea | 0 Knoten | FISHING GROUNDS | Jetzt |
|
KAIROS | 368313760 | Sailing | North Atlantic Ocean | 6.3 Knoten | --- | Jetzt |
|
NORD MISSISSIPPI | 374767000 | Cargo | Singapore Strait | 4.5 Knoten | SINGAPORE | Jetzt |
|
NIXE | 244235570 | Not available | North Sea | 0 Knoten | --- | Jetzt |
|
TATUTA MARU | 431005149 | Tug | Inland Sea | 0 Knoten | --- | Jetzt |
|
ROOKE | 236112560 | Tug | Strait of Gibraltar | 0 Knoten | --- | Jetzt |
|
ETHEL TURNER | 503106710 | Passenger | Tasman Sea | 7.8 Knoten | A | Jetzt |
|
SANDNES | 257843500 | Dredging or underwater ops | Norwegian Sea | 0 Knoten | --- | Jetzt |
|
FJORDNES | 304829000 | Cargo | North Sea | 8.5 Knoten | NOJEL | Jetzt |
|
ALETTA | 244085729 | Other Type | North Sea | 0 Knoten | --- | Jetzt |
|
LEREVE | 512205190 | Pleasure Craft | Tasman Sea | 6.3 Knoten | --- | Jetzt |
|
×