Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
LUEN HOP 5 | 477995469 | Passenger | South China Sea | 0 Knoten | --- | 1 m |
|
ORFJORD | 258083000 | Fishing Vessel | Norwegian Sea | 4.1 Knoten | FISKE | 1 m |
|
FUGLOY | 257090600 | Cargo | Norwegian Sea | 0 Knoten | ANGSTAUREN | 1 m |
|
ALLIANCE | 366384000 | Fishing | North Atlantic Ocean | 0.1 Knoten | CAPE MAY NJ | 1 m |
|
YE76 TOBBER | 245731000 | Fishing Vessel | North Sea | 0.1 Knoten | FISHINGGROUNDS | 1 m |
|
CHARLES SOUTHERN | 366919170 | Towing | Gulf of Mexico | 8.5 Knoten | USWG2>USFMS>USWG2 | 1 m |
|
PAULA ATWELL | 366769330 | Tug | North Atlantic Ocean | 0 Knoten | NYHARBOR | 1 m |
|
RONNIE W | 244650603 | Cargo | North Sea | 9.8 Knoten | ROTTERDAM WAALHAVEN | 1 m |
|
2242175 | 2242175 | Base Station | North Atlantic Ocean | 0 Knoten | --- | 1 m |
|
MSC DESIREE | 255805868 | Cargo A | North Sea | 0 Knoten | DEBRV | 1 m |
|
SAAM ARUA | 710002542 | Reserved for future use | South Atlantic Ocean | 0 Knoten | SANTOS | 1 m |
|
AMARE | 244700980 | Cargo | North Sea | 0 Knoten | ROTTERDAM | 1 m |
|
FUGRO ORCA | 232034242 | Other Type | Irish Sea and St. George's Channel | 1.3 Knoten | SURVEY LINES | 1 m |
|
HADI 26 | 408343000 | Not available | Persian Gulf | 0.1 Knoten | MANIFA OUTER ANCHOR | 1 m |
|
SLON | 261000198 | Other Type | Baltic Sea | 5.4 Knoten | --- | 1 m |
|
BJARCAS | 219029577 | Pilot Vessel | Kattegat | 0 Knoten | SVENDBORG DK | 1 m |
|
ZHONGHANG919 | 413865673 | Cargo | South China Sea | 7.8 Knoten | --- | 1 m |
|
WINDCAT 39 | 235114376 | High speed craft | North Sea | 0 Knoten | RAMS>LAOWF | 1 m |
|
KAHLOKE | 316001236 | Passenger | The Coastal Waters of Southeast Alaska and British Columbia | 5 Knoten | Q | 1 m |
|
BLIZZARD | 244700557 | Cargo | North Sea | 0.2 Knoten | DRACHTEN | 1 m |
|
×