Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
LOUISIANA. | 366958650 | Tug | --- | 6.4 Knoten | LOWER MISSISSIPPI | Jetzt |
|
M/Y ALAMSHAR | 263440570 | Pleasure Craft | Balearic Sea | 0 Knoten | ADRIANO | Jetzt |
|
AN PHU 16 | 574000600 | Tanker | South China Sea | 6.4 Knoten | THANH HOA | Jetzt |
|
KOKOMO | 518998828 | Pleasure Craft | South Pacific Ocean | 0 Knoten | --- | Jetzt |
|
CHILEAN BULKER | 219031231 | Cargo | Persian Gulf | 0 Knoten | KHALIFA, UAE | Jetzt |
|
SUNGAI GERONG | 525008073 | Oil Products Tanker | South China Sea | 0 Knoten | ID BATAM - ASL | Jetzt |
|
LEME | 518998628 | Pleasure Craft | Singapore Strait | 0 Knoten | --- | Jetzt |
|
BALTIC STEEL | 255915583 | Cargo | North Sea | 0 Knoten | GBGOO | Jetzt |
|
ARABELLA | 503242400 | Reserved | Indian Ocean | 0 Knoten | --- | Jetzt |
|
SEREF KURU | 352001957 | Cargo | North Atlantic Ocean | 0.1 Knoten | ES CAD | Jetzt |
|
RACHEL CARSON | 368005670 | Other Type | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | SEATTLE | Jetzt |
|
INSANE | 368146340 | Pleasure Craft | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
TOWA MARU | 431639000 | Tanker | Singapore Strait | 11.4 Knoten | JP YKK | Jetzt |
|
PHANTOM | 636021981 | Bulk Carrier | Black Sea | 0.4 Knoten | TR ISK | Jetzt |
|
IKAMBA | 371993000 | Other Type | Arafura Sea | 0.1 Knoten | SKARDON RIVER | Jetzt |
|
GRAEMSAY LASS | 235052647 | Towing | North Sea | 0 Knoten | --- | Jetzt |
|
SEA COLINS | 373340000 | Other Type | Persian Gulf | 0 Knoten | --- | Jetzt |
|
RAGNHILD KRISTINE | 257051210 | Fishing | Norwegian Sea | 4.4 Knoten | --- | Jetzt |
|
EXPECTO | 244010950 | Cargo | North Sea | 0 Knoten | NEUSS | Jetzt |
|
SIENA SUN | 368224680 | Sailing | Gulf of Mexico | 0 Knoten | --- | Jetzt |
|
×