Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
NORDSTERN | 211607000 | Fishing | North Sea | 0 Knoten | GREETSIEL | Jetzt |
|
ROCABRUNA | 225993742 | Sailing | Balearic Sea | 0 Knoten | --- | Jetzt |
|
AMADEUS SILVER | 244780569 | General Cargo | North Sea | 7.1 Knoten | BEGNK | Jetzt |
|
LEISA FLORENCE | 368171990 | Tug | North Pacific Ocean | 0 Knoten | US^03BD> | Jetzt |
|
M 11 | 470392000 | Tug | Persian Gulf | 0.1 Knoten | ASSAB | Jetzt |
|
DECATEUR GILLIKIN | 368186750 | Towing | North Atlantic Ocean | 0.8 Knoten | SAVANNAH | Jetzt |
|
REMO | 225389000 | Tug | Balearic Sea | 0.1 Knoten | TARRAGONA | Jetzt |
|
SKOLMEN | 259563000 | Fishing Vessel | Norwegian Sea | 7.9 Knoten | FISHINGGROUNDS | Jetzt |
|
SUN DAY | 367090390 | Pilot Vessel | Gulf of Mexico | 0 Knoten | --- | Jetzt |
|
TENDUA | 626314000 | Oil/Chemical Tanker | North Atlantic Ocean | 11.1 Knoten | FOR_ORDERS | Jetzt |
|
TYPHOON | 244615188 | Cargo | North Sea | 0 Knoten | --- | Jetzt |
|
Unkown Name | 333333333 | Not available | Singapore Strait | 0 Knoten | --- | Jetzt |
|
MISS PEZI | 203287200 | Pleasure Craft | North Sea | 0 Knoten | LINZ | Jetzt |
|
SBH 2 | 244650970 | Other Type | North Sea | 0 Knoten | --- | Jetzt |
|
ANDY | 211526800 | Cargo D | --- | 0 Knoten | --- | Jetzt |
|
XIN MING ZHU II | 477997053 | High speed craft | South China Sea | 0 Knoten | SHIHANG | Jetzt |
|
WAALSTROOM | 244730468 | Tug | Mediterranean Sea - Western Basin | 8 Knoten | PALAMOS ES | Jetzt |
|
ERGON | 205444190 | Other Type | North Sea | 5.4 Knoten | ANTOING ANTWERPEN | Jetzt |
|
HD35 NOORDERLICHT | 246327000 | Fishing | North Sea | 1.5 Knoten | SEA | Jetzt |
|
ALEXANDRA | 244650841 | Cargo | North Sea | 0 Knoten | --- | Jetzt |
|
×