Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
TUG 20 | 205360090 | Not available | North Sea | 0 Knoten | --- | Jetzt |
|
ABACO | 244129029 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
TRAFUCO 7 | 205523890 | Tanker | North Sea | 11.6 Knoten | JULIANAHAVEN BASSIN | Jetzt |
|
SCOTT R. WILSON | 366816020 | Spare - Local Vessel | Gulf of Mexico | 4.9 Knoten | EXXON BAYTOWN TX | Jetzt |
|
DOUGLAS B.MACKIE | 367493000 | Other Type | Gulf of Mexico | 0.6 Knoten | SABINE,TX | Jetzt |
|
ARCTIC VOYAGER | 231125000 | Other Type | Norwegian Sea | 0 Knoten | FISHINGROUND | Jetzt |
|
PHILADELPHIA | 369230000 | Tug | North Atlantic Ocean | 0 Knoten | XX XXX>US^0RUR | Jetzt |
|
NEW BL COD | 352004267 | Tanker | Singapore Strait | 1.6 Knoten | PEBGC | Jetzt |
|
WEEKS 2223 | 368268990 | Not available | North Atlantic Ocean | 0.2 Knoten | --- | Jetzt |
|
MART | 244820290 | Tanker | North Sea | 5.7 Knoten | KARLSRUHE MIRO | Jetzt |
|
NT3 WATERSNIP | 244035980 | Other Type | North Sea | 0.1 Knoten | --- | Jetzt |
|
AMASUS | 246039000 | Not available | North Sea | 8.4 Knoten | SURVEY | Jetzt |
|
HAAI | 244615906 | Cargo | North Sea | 0 Knoten | 0000 | Jetzt |
|
PRIXD'EAU | 244660197 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
SERAFINA | 205354790 | Other Type | North Sea | 0 Knoten | ANTWERPEN | Jetzt |
|
CATHY JO | 246996000 | General Cargo | Baltic Sea | 0 Knoten | DESTL | Jetzt |
|
FILIPPO BRUNELLESCHI | 253008000 | Trailing Suction Hopper Dredger | Persian Gulf | 1.8 Knoten | JEBEL ALI | Jetzt |
|
LADY KODIAK | 367787140 | Fishing | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
WINDEA JULES VERNE | 236734000 | Other Type | North Sea | 2.5 Knoten | MERKURF OWF | Jetzt |
|
ATLAS | 368358680 | Tug | North Atlantic Ocean | 0 Knoten | XX XXX>US^0XHV | Jetzt |
|
×