Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
OMEGA | 244029280 | Dredging or underwater ops | North Sea | 0 Knoten | MARKEN | 1 m |
|
AGAPE | 338134291 | Not available | North Atlantic Ocean | 6.6 Knoten | --- | 2 m |
|
ONCA | 538071325 | Pleasure Craft | Balearic Sea | 5.8 Knoten | --- | 2 m |
|
CHEMTRANS MOBILE | 538006545 | Tanker B | South Atlantic Ocean | 13.1 Knoten | RECALADA | 2 m |
|
MAGELLAN | 316044232 | Anti-pollution equipment | The Coastal Waters of Southeast Alaska and British Columbia | 1.2 Knoten | --- | 2 m |
|
ARK-1 | 271042072 | Passenger | Sea of Marmara | 1.5 Knoten | --- | 2 m |
|
TROPI CAT | 338513734 | Pleasure Craft | --- | 2.1 Knoten | --- | 2 m |
|
LA FLUTE | 226009380 | Passenger | --- | 0.2 Knoten | --- | 2 m |
|
DAI3 OUKAIMARU | 431011583 | Cargo | North Pacific Ocean | 0 Knoten | JP YOK OFF N1 | 2 m |
|
OCEANITE | 227181610 | Passenger | English Channel | 12.8 Knoten | PERROS | 2 m |
|
4403102 | 4403102 | Base Station | --- | 0 Knoten | --- | 2 m |
|
SD FAITHFUL | 232002651 | Tug | English Channel | 0 Knoten | WORKING IN PLY.PORT | 2 m |
|
IVERO | 232013165 | Research/Survey Vessel | North Sea | 0 Knoten | GBLEI | 2 m |
|
PHILIA | 218016150 | Pleasure Craft | Balearic Sea | 0 Knoten | --- | 2 m |
|
LADY JOYELLE | 367598830 | Tug | Gulf of Mexico | 0.3 Knoten | --- | 2 m |
|
YOKOHAMA EXPRESS | 477699600 | Cargo | Strait of Gibraltar | 14.7 Knoten | MAPTM | 2 m |
|
FONVIND | 257322400 | Ro-Ro/Passenger Ship | Norwegian Sea | 0 Knoten | SANDNESSJOEN | 2 m |
|
IDLER | 338392952 | Pleasure Craft | North Pacific Ocean | 0 Knoten | --- | 2 m |
|
KYOSHIN 2 | 431016597 | Cargo | Inland Sea | 0 Knoten | JP HHR | 2 m |
|
DOREEN DORWARD | 235087268 | Port Tender | English Channel | 0 Knoten | --- | 2 m |
|
×