Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
YU TONG | 563165600 | Cargo | Coral Sea | 7.5 Knoten | GLADSTONE | Jetzt |
|
BUCCANEER | 367183020 | Tug | Gulf of Mexico | 0 Knoten | USNSSUSBPT | Jetzt |
|
SPEYER | 211511260 | Other Type | --- | 8 Knoten | SPEYER | Jetzt |
|
MFV KAYLEIGH M | 235008467 | Fishing | Inner Seas off the West Coast of Scotland | 2.7 Knoten | --- | Jetzt |
|
VILM | 211298240 | Pollution Control Vessel | Baltic Sea | 0 Knoten | DERSK | Jetzt |
|
XIN GUO | 477995512 | Passenger | South China Sea | 14.2 Knoten | --- | Jetzt |
|
MARLA DUO | 244660201 | Cargo | North Sea | 8.1 Knoten | ANTWERPEN | Jetzt |
|
CLEAN DESTINY | 256225000 | Tanker | South Atlantic Ocean | 14.7 Knoten | OPEN SEA FOR ORDERS | Jetzt |
|
NYHEIM | 257653600 | Not available | Norwegian Sea | 4.4 Knoten | BJORNSTEIN/ENGENES | Jetzt |
|
KALDNES | 257050800 | Anti-pollution equipment | Skaggerak | 0.1 Knoten | OSLOFJORDEN | Jetzt |
|
RODSAND | 219003217 | Cargo | Kattegat | 0 Knoten | SONDERBORG | Jetzt |
|
BONANZA | 244650925 | Cargo | North Sea | 0 Knoten | --- | Jetzt |
|
AIRSET. | 244690116 | Dredging or underwater ops | North Sea | 0 Knoten | DREDGE DELFZ | Jetzt |
|
OSCARSBORG 2 | 257169200 | Passenger | Skaggerak | 0.7 Knoten | DROBAKSUNDET | Jetzt |
|
VIKING II | 219015364 | Tug | Kattegat | 0 Knoten | --- | Jetzt |
|
BURGZAND | 244690925 | Cargo | North Sea | 0.2 Knoten | ZUILICHEM | Jetzt |
|
DE BLAUWE BEVER | 244750146 | Passenger | North Sea | 0 Knoten | WAGENIGE | Jetzt |
|
SEASPAN TRANSPORTER | 316048574 | Cargo | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | DUKE PT | Jetzt |
|
CONTSHIP SEA | 636019225 | Container Ship | Aegean Sea | 14.2 Knoten | CYLMS | Jetzt |
|
HAMMONIA BALTICA | 636092181 | Container Ship | Aegean Sea | 14.4 Knoten | TRMER>TRIZT | Jetzt |
|
×