Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
HELGOLAND 2 | 211476340 | Other Type | North Sea | 0 Knoten | BREMEN | Jetzt |
|
MANNA | 244770559 | Passenger | North Sea | 0 Knoten | HARLINGEN | Jetzt |
|
ANNA | 265013230 | Other Type | Baltic Sea | 22.2 Knoten | --- | Jetzt |
|
SHALOM | 244810551 | Cargo | North Sea | 8.6 Knoten | --- | Jetzt |
|
GOSIER | 368110410 | Spare - Local Vessel | Gulf of Mexico | 5 Knoten | PASCAGOULA MS | Jetzt |
|
2275070 | 2275070 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
RNLI LIFEBOAT 14-10 | 232002340 | Search and Rescue vessel | North Sea | 0.2 Knoten | GREAT YARMOUTH SAR | Jetzt |
|
GREENOIL | 224327160 | Oil Products Tanker | Balearic Sea | 0 Knoten | ES BCN | Jetzt |
|
MAKITA | 244001345 | Other Type | North Sea | 0 Knoten | --- | Jetzt |
|
DANAH | 352001870 | High speed craft | Persian Gulf | 0.1 Knoten | RASTANURA | Jetzt |
|
MERLION 36 | 563033250 | Tanker | Singapore Strait | 0 Knoten | AEPB/C | Jetzt |
|
ESCAPE | 244750137 | Wing in ground | North Sea | 9.5 Knoten | UNKNOWN | Jetzt |
|
OAK | 240430500 | Pleasure Craft | Aegean Sea | 0 Knoten | SEF | Jetzt |
|
SOPHIE | 244184029 | Tanker | North Sea | 8.6 Knoten | ROTTERDAM BOTLEK VO | Jetzt |
|
PILOT 031 SE | 265506010 | Pilot Vessel | Gulf of Bothnia | 0 Knoten | PILOT AREA CH13 | Jetzt |
|
SEMPER FI | 244750616 | Cargo | North Sea | 7.1 Knoten | --- | Jetzt |
|
VICENTE MIGUEL PRIME | 224013050 | Fishing | Balearic Sea | 3.2 Knoten | --- | Jetzt |
|
RAWABI 9 | 572697210 | Tug | Persian Gulf | 0 Knoten | MARGAN GOSP2 | Jetzt |
|
F/V RENAISSANCE II | 228216600 | Fishing | Bay of Biscay | 2.1 Knoten | LES SABLES CH71/16 | Jetzt |
|
LIBRA | 538007023 | Bulk Carrier | Irish Sea and St. George's Channel | 10.8 Knoten | TRISK | Jetzt |
|
×