Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
RHEIN | 211531070 | Wing in ground | --- | 3.4 Knoten | AREA 51 | 1 m |
|
SHELLFISH | 366950140 | Fishing | North Pacific Ocean | 0 Knoten | BLAINE,WA | 1 m |
|
NAIMA | 211550390 | Other Type | North Sea | 0 Knoten | ROTTERDAM | 1 m |
|
CATHARINA 10 | 211512540 | Cargo | North Sea | 3 Knoten | TOELOOP NAAR WERKHAV | 1 m |
|
PILOT L140 | 230125940 | Pilot Vessel | Gulf of Finland | 0 Knoten | --- | 1 m |
|
NOODLEBUG | 232052630 | Pleasure Craft | English Channel | 0 Knoten | --- | 1 m |
|
DINA POLARIS | 255801950 | Cargo | North Sea | 0 Knoten | NLAMS | 1 m |
|
RHEINCARGO | 211360810 | Passenger | North Sea | 0 Knoten | KLN | 1 m |
|
AHTO-15 | 276005340 | Pilot Vessel | Gulf of Finland | 0.1 Knoten | HUNDIPEA | 1 m |
|
MEGA ANDREA | 247356500 | Ro-Ro/Passenger Ship | Mediterranean Sea - Western Basin | 15.4 Knoten | FRTLN | 1 m |
|
KOLOHE | 338466098 | Sailing | North Pacific Ocean | 0 Knoten | --- | 1 m |
|
VB OURAGAN | 228067800 | Tug | Bay of Biscay | 0 Knoten | SAINT NAZAIRE | 1 m |
|
DAISHINMARU NO.5 | 431602113 | Cargo | North Pacific Ocean | 10.5 Knoten | >JP MUR | 1 m |
|
BETUWE | 244059940 | Cargo | North Sea | 0 Knoten | --- | 1 m |
|
JIN ZHU HU | 412479780 | Not available | South China Sea | 33.1 Knoten | ZS.64.10.L | 1 m |
|
C-HAWK | 338134127 | Pleasure Craft | North Pacific Ocean | 0 Knoten | --- | 1 m |
|
TARESUND | 257020390 | Fishing | Norwegian Sea | 0 Knoten | CH 16 | 1 m |
|
KEW | 235085696 | Port Tender | North Sea | 0 Knoten | GRAVESEND | 1 m |
|
RADIANCE | 368397420 | Sailing | --- | 0.1 Knoten | --- | 1 m |
|
HANSE STAR | 211431270 | Passenger | North Sea | 0 Knoten | --- | 1 m |
|
×