Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
RAPIDE STONE 2 | 244750314 | Cargo | North Sea | 8.4 Knoten | BEERSE | Jetzt |
|
TB.DANIEL | 525015338 | Tug | Java Sea | 2.3 Knoten | --- | Jetzt |
|
SAN HAMANA | 512009020 | Pleasure Craft | Tasman Sea | 0 Knoten | --- | Jetzt |
|
CMA CGM BEIRA | 215891000 | Container Ship | Caribbean Sea | 1.2 Knoten | COCTG | Jetzt |
|
DIRESTRAITS | 503170440 | Fishing | Coral Sea | 26.1 Knoten | --- | Jetzt |
|
TSEFEY | 273295390 | Factory Trawler | Barentsz Sea | 6.3 Knoten | NORWEGIAN SEA | Jetzt |
|
SABINE | 211295740 | Passenger | North Sea | 0 Knoten | HAMBURG | Jetzt |
|
MILLENNIUM FALCON | 240167500 | Sailing | Aegean Sea | 0.2 Knoten | --- | Jetzt |
|
SURVIVOR | 244670966 | Other Type | North Sea | 1.7 Knoten | TERNUEZEN | Jetzt |
|
RALLE | 211620850 | Other Type | --- | 0 Knoten | --- | Jetzt |
|
SP AMBER | 368481000 | Tug | Gulf of Mexico | 0 Knoten | SABINE PASS | Jetzt |
|
EPSHIP I | 244780730 | Dredging or underwater ops | English Channel | 0 Knoten | ROTTERDAM | Jetzt |
|
DEALO | 205311290 | Cargo | North Sea | 1.9 Knoten | HENGELO | Jetzt |
|
PALM ISLAND | 477887300 | Bulk Carrier | Singapore Strait | 0.2 Knoten | ID GRE | Jetzt |
|
MERSCH | 244372228 | Tanker | North Sea | 0 Knoten | FELUY TOTAL | Jetzt |
|
NORDIC MERCHANTS | 636092706 | Cargo | Irish Sea and St. George's Channel | 8.7 Knoten | LIVERPOOL | Jetzt |
|
BLUE FIN | 244977000 | Fishing | North Sea | 0 Knoten | --- | Jetzt |
|
QUACKERS | 338387252 | Other Type | North Pacific Ocean | 0 Knoten | --- | Jetzt |
|
FAUNO | 247047300 | Ro-Ro/Passenger Ship | Tyrrhenian Sea | 8.9 Knoten | NAPOLI | Jetzt |
|
IBIS 4 | 244710062 | Dredging or underwater ops | North Sea | 0 Knoten | OORKATEN | Jetzt |
|
×