Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
AMILLA I | 237943800 | Tanker | Aegean Sea | 0 Knoten | SYROS | Jetzt |
|
GO VAKKER MARCIA | 258028380 | Passenger | Skaggerak | 0 Knoten | FREDRIKSTAD | Jetzt |
|
SVITZER REDHEAD | 503000147 | Tug | Indian Ocean | 0 Knoten | FREMANTLE | Jetzt |
|
VP10 | 503666200 | Law Enforcement | Bass Strait | 5 Knoten | --- | Jetzt |
|
TOPRAK | 256003860 | Sailing | Mediterranean Sea - Eastern Basin | 0 Knoten | --- | Jetzt |
|
ORIENTEN | 257706700 | Cargo | Norwegian Sea | 0 Knoten | HOSENOYAN | Jetzt |
|
SYDNEY 2000 | 503713000 | Passenger | Tasman Sea | 7.7 Knoten | --- | Jetzt |
|
ESPERA | 244732385 | Pleasure Craft | North Sea | 0 Knoten | --- | Jetzt |
|
PRESTIGE 1 | 563041046 | Pleasure Craft | Singapore Strait | 5.7 Knoten | --- | Jetzt |
|
BREE SANT | 244700620 | Passenger | North Sea | 0 Knoten | ENKHUIZEN | Jetzt |
|
TRITON | 236673000 | Cargo | Kattegat | 0 Knoten | DKKOL | Jetzt |
|
CYGNUS | 368312000 | Pleasure Craft | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
ALTENA VI | 244032344 | Passenger | --- | 0 Knoten | --- | Jetzt |
|
SANEI MARU | 431023243 | Cargo | Philippine Sea | 8.7 Knoten | JP SGM OFF | Jetzt |
|
STERNA | 230987380 | Passenger | Gulf of Bothnia | 0 Knoten | LILLMALO | Jetzt |
|
SPRING WIND | 538010383 | Vehicles Carrier | South China Sea | 3.1 Knoten | TW TPE | Jetzt |
|
BC RAEDA | 314572000 | Bulk Carrier | North Atlantic Ocean | 10.6 Knoten | CASABLANCA | Jetzt |
|
POLSTJERNAN | 265509460 | Passenger | Kattegat | 0 Knoten | --- | Jetzt |
|
SGP CHGBR | 232039603 | Pleasure Craft | South Pacific Ocean | 2.8 Knoten | --- | Jetzt |
|
SHANTI | 503062660 | Sailing | Great Australian Bight | 6.9 Knoten | --- | Jetzt |
|
×