Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
LASS O DOUNE BM-181 | 235103644 | Fishing | North Sea | 0 Knoten | FISHINGGROUNDS | Jetzt |
|
WINDROOS Z98 | 205279000 | Fishing | English Channel | 2.2 Knoten | FISSING GROUNDS | Jetzt |
|
HOEGH TRAPPER | 258872000 | Cargo | Bass Strait | 0 Knoten | AU MEL>AU PKL | Jetzt |
|
TEXAS TRANSPORTER | 368184080 | Spare - Local Vessel | Gulf of Mexico | 0 Knoten | HOUSTON | Jetzt |
|
SALUTE | 244124349 | Towing | North Sea | 8.9 Knoten | RDAM | Jetzt |
|
FALAISE | 244780048 | Cargo | North Sea | 4.9 Knoten | VEGHEL | Jetzt |
|
BROEDERTROUW | 244660980 | Not available | North Sea | 0 Knoten | NL OGP | Jetzt |
|
TERRA | 244660287 | Cargo | North Sea | 0 Knoten | DORDRECHT | Jetzt |
|
KALLIOPI KOYMIANOY | 239094700 | General Cargo | Aegean Sea | 7.9 Knoten | LERO | Jetzt |
|
SAN GEORGE | 255915746 | Bulk Carrier | Gulf of Oman | 0.5 Knoten | BR SSZ | Jetzt |
|
GERNIKA NM | 225410000 | Cargo | North Atlantic Ocean | 9 Knoten | MA CAS | Jetzt |
|
HEINRICH HUEBBE | 211639300 | Other Type | North Sea | 7.2 Knoten | HAMBUG. | Jetzt |
|
SBH 2 | 244650970 | Other Type | North Sea | 0 Knoten | --- | Jetzt |
|
LION RESCUE | 512004731 | Search and Rescue vessel | South Pacific Ocean | 0.1 Knoten | --- | Jetzt |
|
PRIXD'EAU | 244660197 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
DOUWINA. | 244650279 | Cargo | North Sea | 8.5 Knoten | --- | Jetzt |
|
OCEAN CLIPPER | 316005594 | Towing > 200m OR Breadth > 25m | The Coastal Waters of Southeast Alaska and British Columbia | 5.2 Knoten | TWIN CRKS | Jetzt |
|
POMPEI | 205038000 | Stone Carrier | North Sea | 0 Knoten | KLUIZENDOK | Jetzt |
|
DELTA HOPPER | 244660439 | Cargo | North Sea | 6 Knoten | WAALWIJKEUROPOORT | Jetzt |
|
GEOSURVEYOR XVIII | 253731000 | Other Type | North Sea | 0 Knoten | OSTENDE | Jetzt |
|
×