Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
SELAM | 248778000 | General Cargo | Alboran Sea | 0.8 Knoten | ISTANBUL | Jetzt |
|
MY DUNG 18 | 574101632 | Dredging or underwater ops | South China Sea | 0 Knoten | --- | Jetzt |
|
L_OSTIA | 224066460 | Fishing | Balearic Sea | 0 Knoten | --- | Jetzt |
|
SG JUSTICE | 563012010 | Cargo | Singapore Strait | 0.2 Knoten | --- | Jetzt |
|
SCHELDE | 244620977 | Wing in ground | North Sea | 0.1 Knoten | HOORN | Jetzt |
|
SAMNOY | 257055860 | Passenger | North Sea | 0 Knoten | HALHJEM-SANDVIKVAAG | Jetzt |
|
ARCHIMEDES | 310563000 | Yacht | Caribbean Sea | 0 Knoten | ST THOMAS | Jetzt |
|
ELSE | 218029270 | Passenger | --- | 0 Knoten | --- | Jetzt |
|
JAN | 211555420 | Dredger | North Sea | 0 Knoten | #DREDGER | Jetzt |
|
HERMAN BROOD | 244870589 | Passenger | North Sea | 0 Knoten | AMSTERDAM | Jetzt |
|
MAX1 | 211518230 | Other Type | --- | 0 Knoten | BERLIN | Jetzt |
|
TALLSHIP PEACEMAKER | 338999222 | Sailing | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
ICE GRACE | 311001073 | Reefer | Baltic Sea | 16.9 Knoten | MAAGA | Jetzt |
|
WILLIAM B | 367684380 | Other Type | North Atlantic Ocean | 0.1 Knoten | --- | Jetzt |
|
METTE-MARIA | 244870700 | Dredging or underwater ops | North Sea | 0 Knoten | DEBRB | Jetzt |
|
VENTURE GATOR | 636023418 | Tanker D | North Atlantic Ocean | 16 Knoten | FOR ORDERS | Jetzt |
|
THE PARISIAN | 477937500 | High speed craft | South China Sea | 29.4 Knoten | HK-MACAU-HK | Jetzt |
|
PETER | 244780172 | Dredging or underwater ops | North Sea | 0 Knoten | WOERDEN | Jetzt |
|
INNOVATION | 218781000 | Offshore Construction Jack Up | Bay of Biscay | 0.1 Knoten | FRLRH>NOY OWF | Jetzt |
|
FRANCESCA_TO 80 | 232004057 | Other Type | Celtic Sea | 5.2 Knoten | FISHING CRAB POTS | Jetzt |
|
×