Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
GIC 1 | 477996816 | Tug | South China Sea | 0 Knoten | --- | Jetzt |
|
DE OMGANG | 244609199 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
DAHOMEY | 205226470 | Pleasure Craft | North Sea | 0 Knoten | --- | Jetzt |
|
MA.LONDA | 244010613 | Cargo | North Sea | 0 Knoten | SLUISKIL | Jetzt |
|
EDZARD SCHULTE | 235076245 | Oil/Chemical Tanker | North Sea | 12.3 Knoten | AMSTERDAM | Jetzt |
|
MAJESTIC | 244993131 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
ALLEGRA | 218028600 | Passenger | --- | 0 Knoten | --- | Jetzt |
|
NAIA GREY | 368226590 | Sailing | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
VENUS | 266026000 | Passenger | Baltic Sea | 0 Knoten | JUNGFRUSUND<>SLAGSTA | Jetzt |
|
ALTENA VI | 244032344 | Passenger | --- | 0 Knoten | --- | Jetzt |
|
FAIRPLAY 21 | 305435000 | Tug | North Sea | 0 Knoten | NLRTM | Jetzt |
|
MENG XIN | 352898783 | Crude Oil Tanker | Persian Gulf | 11.4 Knoten | BASRAH | Jetzt |
|
STJERNOY | 257217000 | High speed craft | Norwegian Sea | 0 Knoten | HARSTAD OMR | Jetzt |
|
MULTRATUG 7 | 244150102 | Other Type | North Sea | 0 Knoten | HARBOUR_DUTIES | Jetzt |
|
WINDCAT 46 | 232026644 | High speed craft | North Sea | 0 Knoten | BE-OST BORSLE BE-OST | Jetzt |
|
UNIEXPRESS11 | 567352000 | Passenger | Gulf of Thailand | 0 Knoten | QPS | Jetzt |
|
PRINCESA GUASIMARA | 352308000 | Reefer | North Atlantic Ocean | 0 Knoten | ES LPA | Jetzt |
|
DE HOLLAND | 244615753 | Passenger | North Sea | 0 Knoten | AMSTERDAH | Jetzt |
|
2320753 | 2320753 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
IRON LADY | 367037240 | Fishing | North Pacific Ocean | 0 Knoten | --- | Jetzt |
|
×