Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
AVALON TAPESTRY-II | 269057507 | Passenger | English Channel | 0 Knoten | BASTIA | 1 m |
|
FORTH LEOPARD | 232026752 | Pilot Vessel | North Sea | 0 Knoten | PILOT DUTIES | 1 m |
|
LAIETA DE ARENYS | 224304540 | Fishing | Balearic Sea | 2.8 Knoten | --- | 1 m |
|
JOCHIE | 244870230 | Passenger | North Sea | 0 Knoten | --- | 1 m |
|
FOURMENTIN | 228269800 | Law Enforcement | English Channel | 0 Knoten | BOULOGNE | 1 m |
|
EH15 GERRIT SENIOR | 245700000 | Fishing | North Sea | 3.1 Knoten | URK | 1 m |
|
ARTHUR BRUSCO | 367008020 | Tug | North Pacific Ocean | 0 Knoten | US^0363>0359 | 1 m |
|
SUNCAT-46 | 211550490 | Passenger | --- | 0 Knoten | --- | 1 m |
|
SPERA | 244700781 | Cargo | North Sea | 0 Knoten | JULIANAHAVEN BASSIN | 1 m |
|
BUYUK FEYIZOGLU | 271010269 | Passenger | Sea of Marmara | 1 Knoten | --- | 1 m |
|
JOLANDA | 244700402 | Cargo | North Sea | 0.2 Knoten | HASSELT | 1 m |
|
DEO FAVENTE | 244140957 | Cargo | North Sea | 7.9 Knoten | PRIVE | 1 m |
|
HEUNGHAE | 4403414 | Base Station | Japan Sea | 0 Knoten | --- | 1 m |
|
NEYL | 242163100 | Towing | North Atlantic Ocean | 0.1 Knoten | --- | 1 m |
|
ZUIDERZEE | 245516000 | Other Type | North Sea | 0.7 Knoten | --- | 1 m |
|
PIRATA DE ONS | 224182590 | Passenger | North Atlantic Ocean | 0.1 Knoten | BUEU<>PTO.NOVO<>ONS | 1 m |
|
TUG GULF DOLPHIN | 470004823 | Tug | Persian Gulf | 2.1 Knoten | SHAMAL-PROJECT-KP | 1 m |
|
CESME | 2717251 | Base Station | Aegean Sea | 0 Knoten | --- | 1 m |
|
ALEXANDER 3 | 240733000 | Tug | Aegean Sea | 0 Knoten | PIRAEUS | 1 m |
|
STATUM | 244710944 | Cargo | North Sea | 5.2 Knoten | AFGESLOTENIJ BINNENI | 1 m |
|
×