Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
KORNELIS-JAN | 244660942 | Cargo | North Sea | 0 Knoten | DEBRE03906CITYX00010 | 1 m |
|
F/V MARILUDE II | 227355000 | Fishing | Bay of Biscay | 0 Knoten | --- | 1 m |
|
PADEREWSKI | 636023789 | Cargo | Gulf of Suez | 0 Knoten | EG ADA | 1 m |
|
EIDSVAAG MARIN | 259405000 | General Cargo | North Sea | 0 Knoten | HILLEVAAG | 1 m |
|
FS ABERGELDIE | 210184000 | Offshore Supply Ship | North Sea | 0 Knoten | EMDEN | 1 m |
|
DAVID ALLAN | 503541000 | Trailing Suction Hopper Dredger | Tasman Sea | 0 Knoten | NEWCASTLE | 1 m |
|
KALLISTA HELEN | 232032780 | Other Type | Inner Seas off the West Coast of Scotland | 8.7 Knoten | DUNSTAFFNAGE | 1 m |
|
TATSUMI MARU NO.1 | 431011022 | Reserved for future use | Inland Sea | 0 Knoten | >JP UKB OFF | 1 m |
|
REEPERBAHN | 211316150 | Passenger | North Sea | 2.7 Knoten | HAMBURG | 1 m |
|
FRANCES M DEVALL | 366972950 | Towing | Gulf of Mexico | 0 Knoten | FREEPORT, TX | 1 m |
|
VLI-27 | 244245000 | Fishing Vessel | North Sea | 0 Knoten | --- | 1 m |
|
SE | 263700018 | Passengers Ship | North Atlantic Ocean | 18.8 Knoten | LISBOA | 1 m |
|
MR THOMAS | 367182730 | Tug | Gulf of Mexico | 0 Knoten | CBR'S OFFICE | 1 m |
|
MARE (PILOTS) | 244618000 | Pilot Vessel | North Sea | 0 Knoten | PILOT BOARDING AREA | 1 m |
|
EVIAPETROL II | 240493000 | Oil/Chemical Tanker | Aegean Sea | 9.7 Knoten | GR ASS | 1 m |
|
MT. ARGHA 9 | 525600499 | Oil Products Tanker | Java Sea | 0.2 Knoten | LAMONGAN | 1 m |
|
RONJA MISTRAL | 257233000 | Other Type | North Sea | 4.6 Knoten | FISHFARMS | 1 m |
|
ENDEAVOR | 367643150 | Sailing | Gulf of Mexico | 0 Knoten | --- | 1 m |
|
OV BOEKFJORD | 258828000 | Other Type | Norwegian Sea | 0 Knoten | CH. 16 | 1 m |
|
TY DJOU TOO | 228198680 | Sailing | English Channel | 0 Knoten | --- | 1 m |
|
×