Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
RENOVATIE | 244100272 | Cargo | North Sea | 4.1 Knoten | --- | Jetzt |
|
GRANDE DAKAR | 247341900 | Cargo | North Atlantic Ocean | 17.4 Knoten | USFRO>USJAX | Jetzt |
|
OLAV DUUN | 259589000 | Ro-Ro/Passenger Ship | Norwegian Sea | 6.8 Knoten | HOFLES-GEISNES-LUND | Jetzt |
|
MEISYO NO.6 | 431000962 | Cargo | Inland Sea | 9.7 Knoten | JP OND OFF | Jetzt |
|
ARKONA | 211205810 | Search and Rescue vessel | Baltic Sea | 0 Knoten | SAR ON DUTY | Jetzt |
|
ACAPULCO | 263405370 | Fishing | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
OHGI MARU | 431006373 | Tug | North Pacific Ocean | 0.1 Knoten | JP YOK | Jetzt |
|
STENA IMMACULATE | 368108000 | Tanker | Mediterranean Sea - Western Basin | 12.4 Knoten | FRMRS | Jetzt |
|
EPSHIP IV | 244870897 | Dredging or underwater ops | North Sea | 0 Knoten | ROTTERDAM | Jetzt |
|
SOLLUBE | 2241116 | Base Station | Bay of Biscay | 0 Knoten | --- | Jetzt |
|
SMIRNI | 538009017 | Cargo | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | CA VAN | Jetzt |
|
LILLIAN FOSS | 368010330 | Tug | North Pacific Ocean | 0 Knoten | LONG BEACH | Jetzt |
|
KAI-OH MARU | 431013119 | Cargo | North Pacific Ocean | 18.6 Knoten | >JP TYO S | Jetzt |
|
WANNSEE | 211627650 | Passenger | --- | 8 Knoten | WANNSEE=KLADOW | Jetzt |
|
CAPE ARKONA | 503000165 | Fishing | Indian Ocean | 0 Knoten | MAURITIUS | Jetzt |
|
JEAN ANNE | 367003380 | Vehicles Carrier | North Pacific Ocean | 18.9 Knoten | HONOLULU | Jetzt |
|
ZILVERSTAD | 244130927 | Passenger | North Sea | 0 Knoten | SCHOONHOVEN/GELKENE | Jetzt |
|
WR289 BONA FIDE | 244860538 | Fishing | North Sea | 0 Knoten | CH16 FOR INFO | Jetzt |
|
368377550 | 368377550 | Sailing | Caribbean Sea | 0.7 Knoten | --- | Jetzt |
|
MAINE SOLEIL | 352001316 | Cargo | Coral Sea | 11.1 Knoten | JPYKK | Jetzt |
|
×