Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
2275020 | 2275020 | Base Station | Bay of Biscay | 0 Knoten | --- | Jetzt |
|
JOHANNES DALMANN | 211701890 | Other Type | North Sea | 0 Knoten | HAMBURG | Jetzt |
|
MAMMA MIA | 241758000 | Other Type | Aegean Sea | 0 Knoten | NEA PERAMOS | Jetzt |
|
SVITZER MARLOO | 503523000 | Tug | Tasman Sea | 7.1 Knoten | NEWCASTLE | Jetzt |
|
SCEPTRE COLUMBIA | 316018772 | Dredging or underwater ops | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
NAVIG8 ESTELLE | 636024221 | Tanker | Indian Ocean | 13.3 Knoten | ZADUR>>AEFJR | Jetzt |
|
Unkown Name | 447375000 | Fishing | Persian Gulf | 0.2 Knoten | --- | Jetzt |
|
ROBUST ONE | 533180115 | Other Type | South China Sea | 0 Knoten | FPSO BERANTAI | Jetzt |
|
MOULDITCH | 992501022 | Navigation Aid | Irish Sea and St. George's Channel | 0 Knoten | --- | Jetzt |
|
EINIGKEIT | 267131416 | Cargo | Black Sea | 0 Knoten | NOVI BEOGRAD | Jetzt |
|
ALEXANDRA | 230984450 | Sailing | Gulf of Finland | 0 Knoten | VALAX | Jetzt |
|
ANNA MICHAEL | 367565110 | Tug | Gulf of Mexico | 1.5 Knoten | US^0713>0Z9P | Jetzt |
|
EAST KISH | 992501020 | Navigation Aid | Irish Sea and St. George's Channel | 0 Knoten | --- | Jetzt |
|
NAVEX | 244740930 | Cargo | South Pacific Ocean | 0.1 Knoten | HIAMBACHT | Jetzt |
|
WOOD RIVER | 368052580 | Spare - Local Vessel | Gulf of Mexico | 4.5 Knoten | US^0ZDR>0WPU | Jetzt |
|
LUMOSO PROSPER | 525113030 | Bulk Carrier | Java Sea | 0 Knoten | M.SATUI | Jetzt |
|
SNEFERU | 353925000 | Other Type | Persian Gulf | 0 Knoten | ASRY BAHRAIN | Jetzt |
|
YU DING N0 303 | 416126600 | Tug | South China Sea | 0 Knoten | --- | Jetzt |
|
BERGSCHE MAAS 12 | 244770449 | Passenger | --- | 0 Knoten | OVERKANT | Jetzt |
|
GARENE II | 563029340 | Tanker | Singapore Strait | 0.1 Knoten | --- | Jetzt |
|
×