Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
EASTERN CAPE | 477334100 | Bulk Carrier | Tasman Sea | 13.8 Knoten | NZGIS | Jetzt |
|
CHEM BARCELONA | 636017335 | Tanker | Gulf of Mexico | 4.3 Knoten | MX COA | Jetzt |
|
AKUNA 4 | 503443700 | Pilot Vessel | Indian Ocean | 0.3 Knoten | PORT HEDLAND | Jetzt |
|
SANDPIPER | 232009738 | Sailing | North Sea | 0 Knoten | --- | Jetzt |
|
FEUERLOESCHBOOT 1 | 211675860 | Other Type | --- | 0 Knoten | --- | Jetzt |
|
BILL GARVEY | 367672370 | Spare - Local Vessel | Gulf of Mexico | 0 Knoten | US^06L6>0YGC | Jetzt |
|
OHF 142 | 211665740 | Other Type | --- | 0 Knoten | SONDERNHEIM | Jetzt |
|
LIDO | 244250732 | Passenger | North Sea | 0 Knoten | AMSTERDAM | Jetzt |
|
RUTH | 212613000 | Container Ship | North Sea | 0.1 Knoten | DEHAM | Jetzt |
|
HAMNSKAER | 265044980 | Passenger | Baltic Sea | 0 Knoten | --- | Jetzt |
|
XENA | 367083810 | Spare - Local Vessel | Gulf of Mexico | 0 Knoten | XX XXX>US^0E2E | Jetzt |
|
KODI | 368026090 | Tug | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
BLUE NORTHER | 338397741 | Sailing | North Pacific Ocean | 0 Knoten | --- | Jetzt |
|
LIBRA | 244710254 | Other Type | North Sea | 0 Knoten | ROTTERDAM | Jetzt |
|
SAKURA ANGEL | 636020141 | Cargo | Tasman Sea | 1.3 Knoten | AU NTL | Jetzt |
|
CARIBOU | 367689970 | Cargo | Gulf of Mexico | 0 Knoten | CAMERON | Jetzt |
|
SUCHANYAPORN | 567001690 | Tanker | Gulf of Thailand | 0 Knoten | BKK BAR | Jetzt |
|
WILLEM | 205246890 | Not available | North Sea | 0.6 Knoten | --- | Jetzt |
|
GORDITA | 244060613 | Not available | North Sea | 2.4 Knoten | --- | Jetzt |
|
HODDER RASP | 316036192 | Towing | The Coastal Waters of Southeast Alaska and British Columbia | 2.7 Knoten | --- | Jetzt |
|
×