Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
BINH MINH 09 | 574013665 | Cargo | South China Sea | 0 Knoten | VUNG TAU | Jetzt |
|
ATLANTIC OCEAN | 636018393 | Bulk Carrier | Norwegian Sea | 0 Knoten | ESLPA > NOSUN | 1 m |
|
DANIELA SOFIA | 263405280 | Fishing | North Atlantic Ocean | 0 Knoten | --- | 1 m |
|
TATIANA B | 228287600 | Oil/Chemical Tanker | Mediterranean Sea - Western Basin | 0 Knoten | FR MRS | 1 m |
|
CPC I | 622171162 | Bunkering Tanker | Gulf of Suez | 0 Knoten | SUEZ | 1 m |
|
DANA | 211304260 | Other Type | Baltic Sea | 0 Knoten | --- | 1 m |
|
SYN ZUBE | 247235100 | Lpg Tanker | Tyrrhenian Sea | 9.7 Knoten | ITMLZ | 1 m |
|
SENHORA DA SAUDE | 204278000 | Fishing | North Atlantic Ocean | 0 Knoten | --- | 1 m |
|
REINHARD WAIBEL SEN. | 211511270 | Wing in ground | North Sea | 4.6 Knoten | FRANKFURT | 1 m |
|
SOLAR NAAMA | 636020366 | Tanker | Celtic Sea | 11.5 Knoten | GBPTL | 1 m |
|
MARINA MOBILE | 563015550 | Tug | Singapore Strait | 0 Knoten | --- | 1 m |
|
OUSE | 232035764 | Pilot Vessel | North Sea | 27 Knoten | HUMBER PILOTAGE AREA | 1 m |
|
MS112 | 211502340 | Cargo | --- | 0 Knoten | KOELN | 1 m |
|
ALRAIA | 403786340 | Fishing | Persian Gulf | 0 Knoten | --- | 1 m |
|
MV.CEMTRANS | 525023247 | Cement Carrier | Java Sea | 0.1 Knoten | ID TBNEO | 1 m |
|
KRABBE | 211175610 | Dredging or underwater ops | Baltic Sea | 0 Knoten | DUISBURG | 1 m |
|
KENNINGTON | 566900000 | Lpg Tanker | Caribbean Sea | 10.4 Knoten | USGSM | 1 m |
|
BJUGNHOLM | 257391000 | General Cargo | Norwegian Sea | 0 Knoten | AVEROEY BOAS | 1 m |
|
TASLIKBURNU POINT LI | 992711171 | Navigation Aid | Aegean Sea | 0 Knoten | --- | 1 m |
|
LENA MARIA | 244670493 | Passenger | North Sea | 0 Knoten | AMSTERDAM OOSTERDOK | 1 m |
|
×