Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
LENA | 564817000 | Oil Products Tanker | Singapore Strait | 0 Knoten | SG PWBGA | Jetzt |
|
STI COMANDANTE | 538005397 | Oil/Chemical Tanker | North Sea | 0 Knoten | GBIMM | Jetzt |
|
VASTBERADEN | 244810331 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
TILSIT | 211445190 | Passenger | North Sea | 0 Knoten | NOK | Jetzt |
|
IRON ROBIN | 503166670 | Tug | Indian Ocean | 0 Knoten | AU PHE | Jetzt |
|
RT ENDEAVOUR | 229791000 | Tug | Indian Ocean | 0 Knoten | PORT HEDLAND | Jetzt |
|
SVITZER ATANASIO | 710006712 | Tug | South Atlantic Ocean | 0 Knoten | PORTO DE SANTOS | Jetzt |
|
ZILVERMEEUW 6 | 244710313 | Passenger | North Sea | 0 Knoten | DRIMMELEN | Jetzt |
|
NGONI | 3660620 | Base Station | --- | 0 Knoten | BOSTON | Jetzt |
|
2320753 | 2320753 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
OSVALDSON | 257586600 | Trawler | Norwegian Sea | 7.9 Knoten | FISHING | Jetzt |
|
ADVENT SUPPLIER | 258008340 | Port Tender | Greenland Sea | 0 Knoten | LONGYEARBYEN | Jetzt |
|
TORE HUND | 257410900 | Cargo | Norwegian Sea | 0 Knoten | --- | Jetzt |
|
NICOLA | 316012834 | Passenger | The Coastal Waters of Southeast Alaska and British Columbia | 9.9 Knoten | 0 | Jetzt |
|
AIRBORNE SAR | 1001 | Search and Rescue Aircraft | Ionian Sea | 0 Knoten | --- | Jetzt |
|
2320718 | 2320718 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
MUSSARA | 2241129 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
HEINZ MERTZ | 211650900 | Cargo | North Sea | 3.2 Knoten | KEHL HARBOUR BASIN | Jetzt |
|
2320771 | 2320771 | Base Station | Irish Sea and St. George's Channel | 0 Knoten | --- | Jetzt |
|
MATSUYAMA MARU NO.11 | 431001151 | Tanker | Philippine Sea | 13.6 Knoten | >JP YKK U | Jetzt |
|
×