Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
STEPHEN DANN | 367686910 | Tug | North Atlantic Ocean | 0 Knoten | XX XXX>US^0G6S | Jetzt |
|
ELISEO VAZQUEZ | 224350720 | Tug | Balearic Sea | 3.8 Knoten | BARCELONA | Jetzt |
|
BELOS | 259622000 | Tug | Skaggerak | 6.4 Knoten | TUG GRENLAND | Jetzt |
|
GUNNAR LANGVA | 257499000 | Fishing | Norwegian Sea | 0 Knoten | CH16 FOR INFO | Jetzt |
|
GIUSEPPE FRANZA | 247054900 | Ro-Ro/Passenger Ship | Ionian Sea | 12.3 Knoten | IT TRM/IT VSG V.V. | Jetzt |
|
DE HOLLAND | 244615753 | Passenger | North Sea | 0 Knoten | AMSTERDAH | Jetzt |
|
ESVAGT DEE | 219186000 | Offshore Supply Ship | North Sea | 4.1 Knoten | GORM | Jetzt |
|
HAM 1208 | 244740427 | Dredging or underwater ops | North Sea | 0 Knoten | STETTIN | Jetzt |
|
NAUTILIA | 211179370 | Other Type | North Sea | 0 Knoten | BOTTROP | Jetzt |
|
PAVLOS | 237030200 | Tug | Aegean Sea | 0 Knoten | AGIOI THEODOROI | Jetzt |
|
MIYA MARU NO.1 | 431002261 | Tanker | Philippine Sea | 0 Knoten | JP SMZ OFF | Jetzt |
|
SD CHRISTINA | 235074703 | Tug | English Channel | 0 Knoten | PORTSMOUTH | Jetzt |
|
BROWN OWL | 232045358 | Pleasure Craft | North Sea | 0 Knoten | --- | Jetzt |
|
LEIA | 219026702 | Pleasure Craft | Caribbean Sea | 0 Knoten | --- | Jetzt |
|
TIGER ALKHALEEJ | 408902722 | Pleasure Craft | Persian Gulf | 25.6 Knoten | --- | Jetzt |
|
ARIA | 503141410 | Sailing | Tasman Sea | 5.6 Knoten | --- | Jetzt |
|
ANITA CONTI | 228029700 | Trailing Suction Hopper Dredger | Bay of Biscay | 10.9 Knoten | DREADGING | Jetzt |
|
TAKAYA | 316014014 | Port Tender | The Coastal Waters of Southeast Alaska and British Columbia | 0.1 Knoten | --- | Jetzt |
|
LOUISE | 244026422 | Pleasure Craft | --- | 0 Knoten | --- | Jetzt |
|
OSI R5 UUT | 398765432 | Other Type | North Pacific Ocean | 0 Knoten | --- | Jetzt |
|
×