Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
CHATTANOOGA | 563004400 | Cargo B | Aegean Sea | 15.5 Knoten | GRPIR>>EGALY | Jetzt |
|
RISK AND REWARD | 339992000 | Pleasure Craft | Caribbean Sea | 0.1 Knoten | --- | Jetzt |
|
VITIN | 231114000 | General Cargo | Skaggerak | 11.3 Knoten | HIRTSHALS | Jetzt |
|
LEIF HELGE | 258526000 | Trawler | Norwegian Sea | 0 Knoten | AALESUND | Jetzt |
|
UK37 URSA MINOR | 245325000 | Fishing Vessel | English Channel | 0 Knoten | BOULOGNE SUR MER | Jetzt |
|
SKILSO 34P | 265802160 | Pleasure Craft | Kattegat | 0.2 Knoten | --- | Jetzt |
|
PILOTT.WANGEROOG | 211113790 | Pilot Ship | North Sea | 10 Knoten | PILOTAGE | Jetzt |
|
TICO CAPRICORN | 563024400 | Tanker | Singapore Strait | 0.3 Knoten | --- | Jetzt |
|
SEAKID II | 256314000 | Pleasure Craft | Aegean Sea | 0 Knoten | FLISVOS | Jetzt |
|
RESCUE H ANDERSSON | 265586970 | Search and Rescue vessel | Baltic Sea | 0 Knoten | SWEDISH SAR VESSEL | Jetzt |
|
SUPPORTER | 244841000 | High speed craft | North Sea | 0 Knoten | SURVEYSUPPORT.NL | Jetzt |
|
SIDER RODI | 255806158 | General Cargo | Tyrrhenian Sea | 9.6 Knoten | DZ SKI | Jetzt |
|
BATAI | 319224000 | Not available | North Pacific Ocean | 0 Knoten | BARRA DE NAVIDAD | Jetzt |
|
KILPLUS | 244670299 | Other Type | North Sea | 0 Knoten | --- | Jetzt |
|
PALOMA | 211188900 | Other Type | North Sea | 0 Knoten | MAGDEBURG | Jetzt |
|
PILATUS 14 | 567003270 | Tanker | Gulf of Thailand | 4 Knoten | --- | Jetzt |
|
SCOOTER | 512209350 | Sailing | South Pacific Ocean | 0 Knoten | --- | Jetzt |
|
POROS | 205567490 | Tanker | North Sea | 0 Knoten | ROTTERDAM 7E PETROHA | Jetzt |
|
2633090 | 2633090 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
WILLYAMA | 915039031 | Sailing | Tasman Sea | 5.4 Knoten | --- | Jetzt |
|
×