Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
RESCUE ROSA LUNING | 265570780 | Search and Rescue vessel | Baltic Sea | 0 Knoten | RS VISBY | Jetzt |
|
VB SUPERNACHO | 224121270 | Tug | Balearic Sea | 0 Knoten | --- | Jetzt |
|
BRU50 WISSELVAL | 246516000 | Fishing | North Sea | 0 Knoten | FISHING GROUNDS | Jetzt |
|
DE XIN HAI | 412069000 | Bulk Carrier | Alboran Sea | 11.9 Knoten | KOPER | Jetzt |
|
NORSIDE CETUS | 311001310 | Cargo | Baltic Sea | 0 Knoten | BEOWF | Jetzt |
|
EVER GRADE | 357463000 | Cargo | Balearic Sea | 0 Knoten | ESVLC | Jetzt |
|
CAPIBARA | 205290590 | Tanker | North Sea | 0 Knoten | VLISSINGEN BUITENHAV | Jetzt |
|
CG VIGILANT | 367293000 | Law Enforcement | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
COASTAL ROAMER | 244824000 | Tug | Persian Gulf | 8 Knoten | NMDC | Jetzt |
|
EMELINA | 319869000 | Yacht | North Atlantic Ocean | 0 Knoten | MIAMI | Jetzt |
|
LCT DIPASENA DUA | 525019035 | Landing Craft | Java Sea | 0 Knoten | SURABAYA | Jetzt |
|
DE SWEAGEN | 244138526 | Passenger | --- | 0 Knoten | OFINGAWIER | Jetzt |
|
PSA HULK CS04 | 563060100 | Other Type | Singapore Strait | 0 Knoten | SINGAPORE | Jetzt |
|
SHOSEI MARU | 431001108 | General Cargo | North Pacific Ocean | 10.7 Knoten | JP.CHB OFF | Jetzt |
|
WOUTER | 205503690 | Other Type | North Sea | 0 Knoten | SCHOTEN | Jetzt |
|
AQUA CAT | 244810184 | Passenger | North Sea | 0 Knoten | DORDT-DORDT | Jetzt |
|
INTERMEZZO | 244700463 | Cargo | North Sea | 0 Knoten | IJMUIDEN | Jetzt |
|
ORIS TRINITY | 636024012 | Oil/Chemical Tanker | North Sea | 0 Knoten | GBPFT | Jetzt |
|
2320719 | 2320719 | Base Station | Celtic Sea | 0 Knoten | --- | Jetzt |
|
MABEL | 244087627 | Tanker | North Sea | 0 Knoten | --- | Jetzt |
|
×