Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
VB ELBE | 232044595 | Tug | Irish Sea and St. George's Channel | 0 Knoten | LIVERPOOL | 1 m |
|
NIL-OBSTAT | 205455790 | Cargo | North Sea | 0 Knoten | MEPPEL___ ______ | 1 m |
|
DEGGENDORF | 203999389 | Cargo | Black Sea | 0 Knoten | LINZ | 1 m |
|
EAGLE BAY | 316013706 | Other Type | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | 1 m |
|
ISBJORN | 276015540 | Other Type | Gulf of Finland | 0 Knoten | --- | 1 m |
|
MA.LONDA | 244010613 | Cargo | North Sea | 0 Knoten | SLUISKIL | 1 m |
|
COSCOSHIPPING ORCHID | 477286200 | Cargo A | North Atlantic Ocean | 11.2 Knoten | USORF | 1 m |
|
CAPE KESTREL | 636019502 | Cargo | English Channel | 14 Knoten | CODJY | 1 m |
|
FESTAS ANDRE | 263404850 | Fishing | North Atlantic Ocean | 5.6 Knoten | --- | 1 m |
|
HAMAL | 710000467 | Tug | South Atlantic Ocean | 0 Knoten | SANTOS SP | 1 m |
|
MOREA | 256114000 | Cargo | Gulf of Finland | 8.5 Knoten | RUULU | 1 m |
|
SACURA | 636020540 | Bulk Carrier | Adriatic Sea | 9.8 Knoten | TO ORDER | 1 m |
|
ARES | 2241121 | Base Station | --- | 0 Knoten | --- | 1 m |
|
IPANEMAS | 241213000 | Pleasure Craft | Aegean Sea | 0 Knoten | AEGEAN SEA | 1 m |
|
ALBATROS | 265674760 | Reserved for future use | Baltic Sea | 0 Knoten | STOCKHOLM | 1 m |
|
FORTH PUMA | 232014923 | Pilot Vessel | North Sea | 0 Knoten | FORTH PILOT STN | 1 m |
|
HAVBRIS | 257071540 | Fishing | Norwegian Sea | 0 Knoten | --- | 1 m |
|
PILOT L153 | 230091080 | Pilot Vessel | Gulf of Finland | 0.1 Knoten | --- | 1 m |
|
FDNY M9B | 367531640 | Search and Rescue vessel | North Atlantic Ocean | 0.1 Knoten | --- | 1 m |
|
VILLA | 258150000 | Buoy-laying Vessel | Norwegian Sea | 0 Knoten | NOKSU | 1 m |
|
×