Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
NATALIE | 304428000 | General Cargo | English Channel | 6.6 Knoten | NLIJM | Jetzt |
|
F/V RAVEN | 261002420 | Fishing | Baltic Sea | 3.1 Knoten | HOME | Jetzt |
|
LA VIDA | 244710209 | Cargo | North Sea | 6.1 Knoten | AMSTERDAM | Jetzt |
|
TEXAS CITY | 367135470 | Spare - Local Vessel | Gulf of Mexico | 0 Knoten | US^072F>0Z9D | Jetzt |
|
NEPTUNE PHOS | 241909000 | Vehicles Carrier | Mediterranean Sea - Western Basin | 0 Knoten | GRAST | Jetzt |
|
PALLIETER | 244730095 | Pleasure Craft | North Sea | 0 Knoten | HARLINGEN | Jetzt |
|
VOLHARDING 2 | 244710869 | Tanker | North Sea | 0.1 Knoten | ROTTERDAM | Jetzt |
|
ISLAND KWIGWIS | 316047555 | Passenger | The Coastal Waters of Southeast Alaska and British Columbia | 1.2 Knoten | GABRIOLA<>NANAIMO | Jetzt |
|
MT.MARGARETHA 1 | 525019669 | Not available | Java Sea | 0 Knoten | GERSIK | Jetzt |
|
TEREVAU | 546017900 | High speed craft | South Pacific Ocean | 0 Knoten | --- | Jetzt |
|
SAROS B | 356477000 | General Cargo | Aegean Sea | 10.5 Knoten | IL HFA | Jetzt |
|
BUKHA | 538004651 | Crude Oil Tanker | North Sea | 0 Knoten | NG FOR>NL RTM | Jetzt |
|
ROLAND | 231579000 | Multi Purpose Offshore Vessel | North Atlantic Ocean | 0 Knoten | TORSHAVN | Jetzt |
|
SAN ANTONIO | 244710492 | Cargo | North Sea | 0 Knoten | A BIS Z | Jetzt |
|
VISION 225 | 563074570 | Tug | Singapore Strait | 2.2 Knoten | --- | Jetzt |
|
HALCYON GRACE | 232002828 | Pleasure Craft | English Channel | 0 Knoten | --- | Jetzt |
|
KOLGA | 244790079 | Anchor Handling Vessel | North Sea | 0 Knoten | DP TRIALS | Jetzt |
|
ILSHIN PRINCESS | 440658000 | Ro-Ro Cargo | Japan Sea | 7.4 Knoten | POHANG | Jetzt |
|
PATTHARAMARINE1 | 567888800 | Cargo | Gulf of Thailand | 0 Knoten | LCB | Jetzt |
|
OSTERTOR | 211772110 | Passenger | --- | 0 Knoten | --- | Jetzt |
|
×