Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
KNRM-MARIA HOFKER | 244278000 | Search and Rescue vessel | North Sea | 0.7 Knoten | --- | Jetzt |
|
MHV 909 SPEDITOEREN | 219000179 | Military ops | Kattegat | 0 Knoten | --- | Jetzt |
|
SILVERO | 265568520 | Passenger | Baltic Sea | 0 Knoten | --- | Jetzt |
|
ETIKA | 205511070 | Sailing | North Sea | 0 Knoten | --- | Jetzt |
|
JETWAVE ORION | 503003840 | Tug | Indian Ocean | 0 Knoten | FREO | Jetzt |
|
ORCA | 244710850 | Dredging or underwater ops | North Sea | 0 Knoten | VLISSINGEN | Jetzt |
|
SEA BAILEY | 338219846 | Pleasure Craft | Gulf of Mexico | 0 Knoten | --- | Jetzt |
|
Unkown Name | 257111222 | Not available | --- | 0 Knoten | --- | Jetzt |
|
ROAN | 367583130 | Spare - Local Vessel | Gulf of Mexico | 0 Knoten | US^0ZD4>0SJ4 | Jetzt |
|
PERULPA | 503701100 | Passenger | Coral Sea | 7 Knoten | --- | Jetzt |
|
RELICAT+REQUIN | 226003410 | Not available | North Sea | 7.2 Knoten | MERKSEM | Jetzt |
|
BNEIDER | 447089000 | Crude Oil Tanker | North Sea | 13.8 Knoten | NLRTM>DEHAM | Jetzt |
|
DELTA | 266324000 | Tug | Baltic Sea | 0 Knoten | KARLSHAMN | Jetzt |
|
HIRUNDO | 329010570 | Cargo A | Caribbean Sea | 0.1 Knoten | SAINT MARTIN | Jetzt |
|
SPEC NICHOLE | 636016811 | Tug | Singapore Strait | 0 Knoten | EASTERN PILOT ALPHA | Jetzt |
|
ERNST STURM | 211474990 | Passenger | North Sea | 4.5 Knoten | WISCHHAFEN/GLUECKST | Jetzt |
|
CATCHING MOMENTS | 339979000 | Pleasure Craft | Caribbean Sea | 0 Knoten | USVI | Jetzt |
|
SEAHORSE | 250006173 | Sailing | Irish Sea and St. George's Channel | 0.1 Knoten | --- | Jetzt |
|
EA LUMA | 257960700 | Cargo | Norwegian Sea | 0 Knoten | FISHFARM | Jetzt |
|
BARMEN | 257087590 | Passenger | Norwegian Sea | 0 Knoten | BARMEN-BARMSUND | Jetzt |
|
×